| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Arsenopyrite | Chalcopyrite | Copper | Molybdenite | None | Pyrite | Quartz | Rocksalt | Spinel |
| Arsenopyrite (*) | Chalcopyrite (*) | Chromite (*) | Galena (*) | Gold (*) |
| Hessite (*) | Molybdenite (*) | Pyrite (*) | Quartz (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 1 | 165907 | 9052 | ||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 3 | 165903,165904,165908 | 27198 | ||
| Chromite (*) | Spinel | Fe2+Cr2O4 | 157 | 157 | 1 | 165895 | 3902 |
| Galena (*) | Rocksalt | PbS | 3 | 165904,165907,165908 | 24243 | ||
| Gold (*) | Copper | Au | 22 | 165891,165892,165893,165894,165896,165899,165900,165901,165903,165904,165906,165907,165908,165909,165910,165911,165912,165913,165915,165916,165917,165918 | 30554 | ||
| Hessite (*) | None | Ag2Te | 1 | 165904 | 804 | ||
| Molybdenite (*) | Molybdenite | MoS2 | 1 | 165904 | 5800 | ||
| Pyrite (*) | Pyrite | FeS2 | 3 | 165904,165907,165908 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 21 | 165891,165892,165893,165894,165896,165899,165900,165903,165904,165906,165907,165908,165909,165910,165911,165912,165913,165915,165916,165917,165918 | 61156 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| podchrome-00169 | 157 | 157 | Middle Jurassic | Cr | 84069 | Eden Claim, Indian Flat, Nevada City District, Nevada Co., California, USA | Eden | Moiser et al. (2012) | USGSSIR2012_5157 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...