| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Arsenopyrite | Auricupride | Copper | Isomertieite | Melonite | None | Perovskite | Pyrite | Spinel | Stillwaterite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Braggite (*) | None | PdPt3S4 | 0 | 101 | |||
| Cooperite (*) | None | PtS | 0 | 124 | |||
| Cuproiridsite (*) | Spinel | Cu(Ir3+Ir4+)S4 | 0 | 31 | |||
| Cuprorhodsite (*) | Spinel | (Cu1+0.5Fe3+0.5)Rh3+2S4 | 0 | 34 | |||
| Erlichmanite (*) | Pyrite | OsS2 | 0 | 110 | |||
| Gold (*) | Copper | Au | 0 | 30554 | |||
| Hongshiite (*) | None | PtCu | 0 | 27 | |||
| Irarsite (*) | Pyrite | IrAsS | 0 | 154 | |||
| Isoferroplatinum (*) | Auricupride Perovskite | Pt3Fe | 0 | 128 | |||
| Isomertieite (*) | Isomertieite | Pd11Sb2As2 | 0 | 48 | |||
| Laurite (*) | Pyrite | RuS2 | 0 | 226 | |||
| Moncheite (*) | Melonite | Pt(Te,Bi)2 | 0 | 133 | |||
| Osarsite (*) | Arsenopyrite | OsAsS | 0 | 16 | |||
| Rustenburgite (*) | Perovskite Auricupride | Pt3Sn | 0 | 34 | |||
| Sperrylite (*) | Pyrite | PtAs2 | 0 | 337 | |||
| Stillwaterite (*) | Stillwaterite | Pd8As3 | 0 | 24 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...