| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Atacamite | Bournonite | Brochantite | Calcite | Chalcanthite | Chalcopyrite | Connellite | Copper | Devilline | Malachite |
| None | Not in a structural group | Pyrite | Quartz | Sphalerite | Tetrahedrite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Atacamite (*) | Atacamite | Cu2Cl(OH)3 | 1 | 67762 | 544 | ||
| Bornite (*) | None | Cu5FeS4 | 0 | 5516 | |||
| Botallackite (*) | Atacamite | Cu2Cl(OH)3 | 1 | 67762 | 49 | ||
| Bournonite (*) | Bournonite | CuPbSbS3 | 1 | 67764 | 1089 | ||
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 1 | 67764 | 1633 | ||
| Calcite (*) | Calcite | Ca(CO3) | 1 | 67764 | 27770 | ||
| Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 1 | 67762 | 925 | ||
| Chalcocite (*) | None | Cu2S | 1 | 67764 | 5707 | ||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 3 | 67759,67761,67764 | 27198 | ||
| Connellite (*) | Connellite | Cu36(SO4)(OH)62Cl8·6H2O | 1 | 67764 | 295 | ||
| Copper (*) | Copper | Cu | 1 | 67762 | 3846 | ||
| Cuprite (*) | Not in a structural group | Cu2O | 1 | 67762 | 2970 | ||
| Devilline (*) | Devilline | CaCu4(SO4)2(OH)6·3H2O | 1 | 67764 | 366 | ||
| Langite (*) | None | Cu4(SO4)(OH)6·2H2O | 2 | 67762,67764 | 593 | ||
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 1 | 67760 | 12537 | ||
| Pyrite (*) | Pyrite | FeS2 | 1 | 67764 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 4 | 67759,67760,67761,67764 | 61156 | ||
| Siderite (*) | Calcite | Fe(CO3) | 1 | 67764 | 6417 | ||
| Sphalerite (*) | Sphalerite | ZnS | 1 | 67764 | 21482 | ||
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 0 | 5317 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R060090 | Allihies, Castletown-Bearhaven Copper Mines, Beara Peninsula, Co. Cork, Ireland | https://rruff.info/R060090 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...