| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Arsenopyrite | Calcite | Chalcopyrite | Chlorite | Clay | Clinozoisite | Copper | Corundum | Epidote |
| Feldspar | Iron | Malachite | Molybdenite | Nickeline | None | Pyrite | Quartz | Rocksalt | Rutile |
| Sphalerite | Spinel | Stibnite | Talc | Titanite |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| podchrome-00118 | 311 | 311 | Pennsylvanian (311±3 m.y. 206Pb/238U) | Cr | 78403 | Williamson Mine (Hector Williamson), Cold Springs, Shingle Springs District, West Belt, El Dorado Co., California, USA | Williamson | Moiser et al. (2012) | USGSSIR2012_5157 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...