| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Abramovite (*) | Not in a structural group | Pb2SnInBiS7 | 0.04 | 0 | 1 | 103721 | 1 |
| Acanthite (*) | Acanthite | Ag2S | 2.04 | 1.84 | 2 | 103724,103728 | 2793 |
| Aegirine (*) | Pyroxene | NaFe3+Si2O6 | 0.04 | 0 | 2 | 103721,103741 | 1022 |
| Aegirine-augite (*) | Pyroxene | (Ca,Na)(Fe3+,Mg,Fe2+)Si2O6 | 0.04 | 0 | 2 | 103721,103741 | 286 |
| Aenigmatite (*) | Sapphirine | Na4[Fe2+10Ti2]O4[Si12O36] | 1 | 103741 | 133 | ||
| Altaite (*) | Rocksalt | PbTe | 2.04 | 1.84 | 1 | 103724 | 489 |
| Aluminite (*) | Aluminite | Al2(SO4)(OH)4·7H2O | 0.04 | 0 | 1 | 103721 | 78 |
| Aluminium (*) | Copper | Al | 0.04 | 0 | 1 | 103721 | 27 |
| Alunite (*) | None | KAl3(SO4)2(OH)6 | 2.04 | 1.84 | 5 | 103720,103721,103723,103724,103728 | 966 |
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 0.04 | 0 | 1 | 103721 | 1534 |
| Anglesite (*) | Baryte | Pb(SO4) | 0.04 | 0 | 2 | 103721,103728 | 2734 |
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 0.04 | 0 | 2 | 103721,103728 | 1588 |
| Aragonite (*) | Aragonite | Ca(CO3) | 1 | 103745 | 3250 | ||
| Arfvedsonite (*) | Amphibole | NaNa2(Fe2+4Fe3+)Si8O22(OH)2 | 1 | 103741 | 295 | ||
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 2.04 | 1.84 | 1 | 103724 | 9052 |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1 | 103741 | 2060 | ||
| Babingtonite (*) | Rhodonite | Ca2Fe2+Fe3+Si5O14(OH) | 0.04 | 0 | 1 | 103721 | 161 |
| Baryte (*) | Baryte | Ba(SO4) | 2.04 | 1.84 | 3 | 103721,103724,103728 | 11547 |
| Bismoclite (*) | Matlockite | BiOCl | 0.04 | 0 | 1 | 103721 | 71 |
| Bismuthinite (*) | Stibnite | Bi2S3 | 2.04 | 1.84 | 2 | 103721,103724 | 1935 |
| Bohdanowiczite (*) | None | AgBiSe2 | 2.04 | 1.84 | 1 | 103724 | 41 |
| Bornite (*) | None | Cu5FeS4 | 2.04 | 1.84 | 2 | 103724,103738 | 5516 |
| Butlerite (*) | Not in a structural group | Fe3+(SO4)(OH)·2H2O | 0.04 | 0 | 1 | 103721 | 26 |
| Cadmoindite (*) | Spinel | CdIn2S4 | 0.04 | 0 | 2 | 103721,103728 | 3 |
| Calaverite (*) | Melonite | AuTe2 | 2.04 | 1.84 | 1 | 103724 | 361 |
| Calcite (*) | Calcite | Ca(CO3) | 3 | 103716,103729,103745 | 27770 | ||
| Cannizzarite (*) | None | Pb8Bi10S23 | 0.04 | 0 | 1 | 103721 | 41 |
| Cassiterite (*) | Rutile | SnO2 | 2.04 | 1.84 | 1 | 103724 | 5171 |
| Celestine (*) | Baryte | Sr(SO4) | 0.04 | 0 | 1 | 103721 | 1252 |
| Chalcocite (*) | None | Cu2S | 2.04 | 1.84 | 2 | 103724,103728 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 2.04 | 1.84 | 2 | 103724,103738 | 27198 |
| Challacolloite (*) | None | KPb2Cl5 | 0.04 | 0 | 1 | 103721 | 7 |
| Chromium (*) | Iron | Cr | 0.04 | 0 | 1 | 103721 | 26 |
| Cinnabar (*) | None | HgS | 2.04 | 1.84 | 2 | 103723,103728 | 2600 |
| Clausthalite (*) | Rocksalt | PbSe | 2.04 | 1.84 | 1 | 103724 | 281 |
| Copiapite (*) | Copiapite | Fe2+Fe3+4(SO4)6(OH)2·20H2O | 1 | 103728 | 382 | ||
| Cosalite (*) | None | Pb2Bi2S5 | 0.04 | 0 | 1 | 103721 | 344 |
| Cotunnite (*) | None | PbCl2 | 1 | 103728 | 54 | ||
| Covellite (*) | Covellite | CuS | 1 | 103728 | 4165 | ||
| Cristobalite (*) | Cristobalite | SiO2 | 0.04 | 0 | 1 | 103721 | 453 |
| Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 0.04 | 0 | 1 | 103721 | 802 |
| Cuzticite (*) | None | Fe3+2Te6+O6·3H2O | 2.04 | 1.84 | 1 | 103724 | 2 |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 0.04 | 0 | 1 | 103721 | 4135 |
| Enargite (*) | Enargite Wurtzite | Cu3AsS4 | 2.04 | 1.84 | 2 | 103723,103724 | 910 |
| Famatinite (*) | Stannite Sphalerite | Cu3SbS4 | 1 | 103728 | 163 | ||
| Fluorite (*) | Fluorite | CaF2 | 2 | 103716,103728 | 9617 | ||
| Forsterite (*) | Olivine | Mg2(SiO4) | 1 | 103730 | 1188 | ||
| Galena (*) | Rocksalt | PbS | 2.04 | 1.84 | 3 | 103721,103724,103738 | 24243 |
| Goethite (*) | Diaspore | FeO(OH) | 2.04 | 1.84 | 1 | 103724 | 7437 |
| Gold (*) | Copper | Au | 2.04 | 1.84 | 3 | 103721,103724,103728 | 30554 |
| Goldfieldite (*) | Tetrahedrite | (Cu4 2)Cu6Te4S13 | 2.04 | 1.84 | 1 | 103724 | 72 |
| Goldichite (*) | None | KFe3+(SO4)2·4H2O | 0.04 | 0 | 1 | 103721 | 12 |
| Graphite (*) | None | C | 0.04 | 0 | 1 | 103721 | 2812 |
| Greenockite (*) | Wurtzite | CdS | 0.04 | 0 | 1 | 103721 | 717 |
| Guanajuatite (*) | Stibnite | Bi2Se3 | 0.04 | 0 | 1 | 103721 | 37 |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0.04 | 0 | 2 | 103721,103728 | 6890 |
| Halite (*) | Rocksalt | NaCl | 0.04 | 0 | 1 | 103721 | 1398 |
| Halotrichite (*) | Halotrichite | Fe2+Al2(SO4)4·22H2O | 1 | 103728 | 409 | ||
| Hedenbergite (*) | Pyroxene | CaFe2+Si2O6 | 0.04 | 0 | 1 | 103721 | 741 |
| Hematite (*) | Corundum | Fe2O3 | 2.04 | 1.84 | 2 | 103721,103724 | 14640 |
| Hercynite (*) | Spinel | Fe2+Al2O4 | 0.04 | 0 | 1 | 103721 | 407 |
| Hessite (*) | None | Ag2Te | 2.04 | 1.84 | 1 | 103724 | 804 |
| Heyrovskýite (*) | Lillianite | Pb6Bi2S9 | 0.04 | 0 | 1 | 103721 | 66 |
| Ikunolite (*) | Tetradymite | Bi4S3 | 0.04 | 0 | 1 | 103721 | 54 |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 0.04 | 0 | 1 | 103721 | 5433 |
| Ilsemannite (*) | None | Mo3O8·nH2O (?) | 0.04 | 0 | 1 | 103721 | 123 |
| Iron (*) | Iron | Fe | 0.04 | 0 | 1 | 103721 | 1089 |
| Kaersutite (*) | Amphibole | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 | 2 | 103739,103741 | 179 | ||
| Krennerite (*) | None | Au3AgTe8 | 2.04 | 1.84 | 1 | 103724 | 111 |
| Kudriavite (*) | None | (Cd,Pb)Bi2S4 | 0.04 | 0 | 1 | 103721 | 2 |
| Kurilite (*) | Not in a structural group | Ag8Te3Se | 2.04 | 1.84 | 2 | 103717,103724 | 2 |
| Lillianite (*) | Lillianite | Pb3-2xAgxBi2+xS6 | 0.04 | 0 | 1 | 103721 | 128 |
| Lucabindiite (*) | Lucabindiite | (K,NH4)As4O6(Cl,Br) | 1 | 103728 | 4 | ||
| Luzonite (*) | Stannite Sphalerite | Cu3AsS4 | 2.04 | 1.84 | 1 | 103723 | 198 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 0.04 | 0 | 2 | 103721,103728 | 14899 |
| Marcasite (*) | Marcasite | FeS2 | 2.04 | 1.84 | 2 | 103723,103724 | 5674 |
| Melanophlogite (*) | None | C2H17O5·Si46O92 | 3 | 103743,103744,103745 | 38 | ||
| Metacinnabar (*) | Sphalerite | HgS | 2.04 | 1.84 | 1 | 103723 | 255 |
| Molybdenite (*) | Molybdenite | MoS2 | 2.04 | 1.84 | 2 | 103721,103724 | 5800 |
| Molybdite (*) | None | MoO3 | 0.04 | 0 | 1 | 103721 | 140 |
| Monteponite (*) | None | CdO | 0.04 | 0 | 1 | 103721 | 5 |
| Morimotoite (*) | Garnet | Ca3(TiFe2+)(SiO4)3 | 1 | 103741 | 6 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 2.04 | 1.84 | 1 | 103724 | 17380 |
| Naumannite (*) | Not in a structural group | Ag2Se | 2.04 | 1.84 | 1 | 103724 | 192 |
| Nickel (*) | Copper | Ni | 1 | 103728 | 57 | ||
| Opal (*) | Amorphous | SiO2·nH2O | 2.04 | 1.84 | 5 | 103720,103723,103728,103744,103745 | 2994 |
| Gersdorffite-Pa3 (*) | Pyrite | NiAsS | 2.04 | 1.84 | 1 | 103724 | 767 |
| Paratellurite (*) | Rutile | TeO2 | 2.04 | 1.84 | 1 | 103724 | 20 |
| Petzite (*) | None | Ag3AuTe2 | 2.04 | 1.84 | 1 | 103724 | 409 |
| Platinum (*) | Copper | Pt | 0.04 | 0 | 1 | 103721 | 485 |
| Plattnerite (*) | Rutile | PbO2 | 0.04 | 0 | 1 | 103721 | 158 |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 2.04 | 1.84 | 1 | 103724 | 716 |
| Powellite (*) | Scheelite | Ca(MoO4) | 0.04 | 0 | 1 | 103721 | 494 |
| Proustite (*) | None | Ag3AsS3 | 2.04 | 1.84 | 1 | 103724 | 733 |
| Pyrite (*) | Pyrite | FeS2 | 2.04 | 1.84 | 8 | 103720,103721,103723,103724,103728,103729,103738,103745 | 39462 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 0.04 | 0 | 1 | 103721 | 9056 |
| Quartz (*) | Quartz | SiO2 | 2.04 | 1.84 | 6 | 103720,103723,103724,103729,103744,103745 | 61156 |
| Realgar (*) | None | AsS | 1 | 103728 | 712 | ||
| Revdite (*) | None | Na16Si16O27(OH)26·28H2O | 1 | 103728 | 6 | ||
| Rheniite (*) | None | ReS2 | 0.04 | 0 | 1 | 103721 | 8 |
| Roquesite (*) | Chalcopyrite | CuInS2 | 2.04 | 1.84 | 2 | 103721,103724 | 46 |
| Rutile (*) | Rutile | TiO2 | 0.04 | 0 | 2 | 103721,103728 | 5614 |
| Sampleite (*) | None | NaCaCu5(PO4)4Cl·5H2O | 1 | 103728 | 40 | ||
| Sanidine (*) | Feldspar | K(AlSi3O8) | 0.04 | 0 | 1 | 103721 | 598 |
| Sassolite (*) | None | B(OH)3 | 1 | 103728 | 31 | ||
| Schapbachite (*) | Rocksalt | Ag0.4Pb0.2Bi0.4S | 2.04 | 1.84 | 1 | 103724 | 14 |
| Scheelite (*) | Scheelite | Ca(WO4) | 0.04 | 0 | 3 | 103721,103728,103737 | 4894 |
| Selenium (*) | Sulphur | Se | 2.04 | 1.84 | 1 | 103724 | 143 |
| Silicon (*) | Diamond | Si | 0.04 | 0 | 1 | 103721 | 21 |
| Silver (*) | Copper | Ag | 2.04 | 1.84 | 2 | 103721,103724 | 5186 |
| Sphalerite (*) | Sphalerite | ZnS | 2.04 | 1.84 | 2 | 103721,103724 | 21482 |
| Stibnite (*) | Stibnite | Sb2S3 | 1 | 103728 | 3418 | ||
| Stützite (*) | None | Ag5-xTe3 (x = 0.24-0.36) | 2.04 | 1.84 | 1 | 103724 | 92 |
| Sulphur (*) | Sulphur | S | 2.04 | 1.84 | 4 | 103720,103721,103723,103728 | 2045 |
| Sylvanite (*) | Melonite | AgAuTe4 | 2.04 | 1.84 | 1 | 103724 | 337 |
| Sylvite (*) | Rocksalt | KCl | 0.04 | 0 | 1 | 103721 | 275 |
| Tamarugite (*) | Tamarugite | NaAl(SO4)2·6H2O | 1 | 103728 | 87 | ||
| Tellurite (*) | None | TeO2 | 2.04 | 1.84 | 1 | 103724 | 52 |
| Tellurium (*) | None | Te | 2.04 | 1.84 | 1 | 103724 | 190 |
| Tellurobismuthite (*) | Tetradymite | Bi2Te3 | 2.04 | 1.84 | 1 | 103724 | 276 |
| Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 2.04 | 1.84 | 1 | 103724 | 1803 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 2.04 | 1.84 | 2 | 103724,103738 | 5317 |
| Thénardite (*) | None | Na2(SO4) | 0.04 | 0 | 1 | 103721 | 299 |
| Tiemannite (*) | Sphalerite | HgSe | 2.04 | 1.84 | 1 | 103723 | 83 |
| Titanium (*) | None | Ti | 0.04 | 0 | 1 | 103721 | 8 |
| Tridymite (*) | Tridymite | SiO2 | 0.04 | 0 | 1 | 103721 | 458 |
| Tugarinovite (*) | Rutile | MoO2 | 0.04 | 0 | 1 | 103721 | 5 |
| Tungstenite (*) | Molybdenite | WS2 | 0.04 | 0 | 1 | 103721 | 28 |
| Wollastonite (*) | Wollastonite | CaSiO3 | 0.04 | 0 | 1 | 103721 | 1247 |
| Wurtzite (*) | Wurtzite | ZnS | 0.04 | 0 | 1 | 103721 | 372 |
| Yavapaiite (*) | None | KFe3+(SO4)2 | 0.04 | 0 | 1 | 103721 | 8 |
| Zircon (*) | Zircon | Zr(SiO4) | 1 | 103728 | 5251 | ||
| Znamenskyite (*) | None | Pb4In2Bi4S13 | 0.04 | 0 | 1 | 103721 | 1 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00119 | 0.04 | 0 | Molybdenite, Molybdite, Powellite, Tugarinovite, Ilsemannite | Mo | 10264 | Kudriavy Volcano (Kudryavyi), Iturup Island, Kuril Islands (Kurile Islands), Sakhalin Oblast, Russia | Taran et al. (1995) | 10.1016/0016-7037(95)00079-F | GCA59_1749 | ||||||||||||
| Mo-00308 | 2.04 | 1.84 | K-Ar | Molybdenite | Mo | 125882 | Prasolovskoe Au Deposit (Prasolovka Deposit), Kunashir Island, Kuril Islands (Kurile Islands), Sakhalin Oblast, Russia | Kovalenker and Plotinskaya (2005) | GMP43_118 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R070037 | Kudriavy Volcano (Kudryavyi), Iturup Island, Kuril Islands (Kurile Islands), Sakhalin Oblast, Russia | https://rruff.info/R070037 |
| R060748 | Kudriavy Volcano (Kudryavyi), Iturup Island, Kuril Islands (Kurile Islands), Sakhalin Oblast, Russia | https://rruff.info/R060748 |
| R060609 | Kudriavy Volcano (Kudryavyi), Iturup Island, Kuril Islands (Kurile Islands), Sakhalin Oblast, Russia | https://rruff.info/R060609 |
| R050362 | Kudriavy Volcano (Kudryavyi), Iturup Island, Kuril Islands (Kurile Islands), Sakhalin Oblast, Russia | https://rruff.info/R050362 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...