| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Arsenolamprite | Auricupride | Barringerite | Bowieite | Copper | Isomertieite | Khatyrkite | Nickeline | None | Perovskite |
| Pyrite | Rocksalt | Rutile | Spinel | Ullmannite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Anyuiite (*) | Khatyrkite | AuPb2 | 0 | 10 | |||
| Bowieite (*) | Bowieite | Rh2S3 | 1 | 101903 | 33 | ||
| Cassiterite (*) | Rutile | SnO2 | 1 | 101903 | 5171 | ||
| Chromite (*) | Spinel | Fe2+Cr2O4 | 1 | 101903 | 3902 | ||
| Cooperite (*) | None | PtS | 1 | 101903 | 124 | ||
| Cuprorhodsite (*) | Spinel | (Cu1+0.5Fe3+0.5)Rh3+2S4 | 1 | 101903 | 34 | ||
| Erlichmanite (*) | Pyrite | OsS2 | 1 | 101903 | 110 | ||
| Gold (*) | Copper | Au | 1 | 101903 | 30554 | ||
| Herzenbergite (*) | Arsenolamprite | SnS | 1 | 101903 | 35 | ||
| Hollingworthite (*) | Ullmannite | RhAsS | 1 | 101903 | 119 | ||
| Irarsite (*) | Pyrite | IrAsS | 1 | 101903 | 154 | ||
| Iridium (*) | Copper | Ir | 1 | 101903 | 162 | ||
| Isoferroplatinum (*) | Auricupride Perovskite | Pt3Fe | 1 | 101903 | 128 | ||
| Isomertieite (*) | Isomertieite | Pd11Sb2As2 | 1 | 101903 | 48 | ||
| Kashinite (*) | Bowieite | Ir2S3 | 1 | 101903 | 29 | ||
| Laurite (*) | Pyrite | RuS2 | 1 | 101903 | 226 | ||
| Lead (*) | Copper | Pb | 1 | 101903 | 192 | ||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 101903 | 14899 | ||
| Osmium (*) | None | Os | 1 | 101903 | 169 | ||
| Platinum (*) | Copper | Pt | 1 | 101903 | 485 | ||
| Rhodarsenide (*) | Barringerite | Rh2As | 1 | 101903 | 9 | ||
| Sorosite (*) | Nickeline | Cu1+x(Sn,Sb) | 1 | 101903 | 6 | ||
| Sperrylite (*) | Pyrite | PtAs2 | 1 | 101903 | 337 | ||
| Stistaite (*) | Rocksalt | SnSb | 1 | 101903 | 11 | ||
| Tin (*) | None | Sn | 1 | 101903 | 63 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...