| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Calcite | Clay | Ettringite | Fritzscheite | Gypsum | Mica | None |
| Calcite (*) | Ettringite (*) | Gypsum (*) | Metatyuyamunite (*) | Muscovite (*) |
| Strelkinite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Ettringite (*) | Ettringite | Ca6Al2(SO4)3(OH)12·27H2O | 0 | 93 | |||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
| Metatyuyamunite (*) | Fritzscheite | Ca(UO2)2(VO4)2·3H2O | 0 | 129 | |||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
| Strelkinite (*) | None | Na2(UO2)2(VO4)2·6H2O | 0 | 8 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...