| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Apatite | Calcite | Clay | Fairfieldite | Gypsum | Mica | None | Quartz |
| Ardealite (*) | Brushite (*) | Calcite (*) | Collinsite (*) | Dolomite (*) |
| Gypsum (*) | Hydroxylapatite (*) | Muscovite (*) | Quartz (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Ardealite (*) | Gypsum | Ca2(PO3OH)(SO4)·4H2O | 0 | 30 | |||
| Brushite (*) | Gypsum | Ca(PO3OH)·2H2O | 0 | 104 | |||
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Collinsite (*) | Fairfieldite | Ca2Mg(PO4)2·2H2O | 0 | 38 | |||
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
| Hydroxylapatite (*) | Apatite | Ca5(PO4)3OH | 0 | 367 | |||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...