| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 93.7 | 74.5 | 1 | 29107 | 2793 |
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 92 | 92 | 1 | 29107 | 3419 |
| Aikinite (*) | Meneghinite | CuPbBiS3 | 92 | 92 | 1 | 29107 | 315 |
| Albite (*) | Feldspar | Na(AlSi3O8) | 92 | 92 | 1 | 29107 | 8803 |
| Allargentum (*) | Allargentum | Ag1-xSbx (x ≈ 0.09-0.16) | 93.7 | 74.5 | 1 | 29107 | 69 |
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 93.7 | 74.5 | 1 | 29107 | 3092 |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 93.7 | 74.5 | 1 | 29107 | 9052 |
| Aschamalmite (*) | Lillianite | Pb6-3xBi2+xS9 | 93.7 | 74.5 | 1 | 29107 | 16 |
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 92 | 92 | 1 | 29107 | 5509 |
| Baryte (*) | Baryte | Ba(SO4) | 93.7 | 74.5 | 2 | 29107,29108 | 11547 |
| Bismuth (*) | Arsenic | Bi | 92 | 92 | 1 | 29107 | 1966 |
| Bohdanowiczite (*) | None | AgBiSe2 | 93.7 | 74.5 | 1 | 29107 | 41 |
| Bornite (*) | None | Cu5FeS4 | 92 | 92 | 1 | 29107 | 5516 |
| Calcite (*) | Calcite | Ca(CO3) | 93.7 | 74.5 | 2 | 29107,29109 | 27770 |
| Carrollite (*) | Spinel | CuCo2S4 | 92 | 92 | 1 | 29107 | 154 |
| Chalcocite (*) | None | Cu2S | 92 | 92 | 2 | 29107,29109 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 92 | 92 | 2 | 29107,29109 | 27198 |
| Clausthalite (*) | Rocksalt | PbSe | 92 | 92 | 1 | 29107 | 281 |
| Cobaltite (*) | Cobaltite | CoAsS | 92 | 92 | 1 | 29107 | 966 |
| Covellite (*) | Covellite | CuS | 92 | 92 | 1 | 29107 | 4165 |
| Cupropolybasite (*) | Polybasite | [Cu6Sb2S7][Ag9CuS4] | 92 | 92 | 1 | 29107 | 7 |
| Dolomite (*) | None | CaMg(CO3)2 | 93.7 | 74.5 | 1 | 29107 | 9895 |
| Emplectite (*) | Chalcostibite | CuBiS2 | 92 | 92 | 1 | 29107 | 246 |
| Empressite (*) | None | AgTe | 93.7 | 74.5 | 1 | 29107 | 43 |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 92 | 92 | 1 | 29107 | 8173 |
| Eucairite (*) | None | CuAgSe | 92 | 92 | 1 | 29107 | 54 |
| Fluorite (*) | Fluorite | CaF2 | 93.7 | 74.5 | 1 | 29107 | 9617 |
| Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 92 | 92 | 1 | 29107 | 663 |
| Galena (*) | Rocksalt | PbS | 92 | 92 | 2 | 29107,29109 | 24243 |
| Gold (*) | Copper | Au | 92 | 92 | 2 | 29107,29109 | 30554 |
| Hematite (*) | Corundum | Fe2O3 | 92 | 92 | 1 | 29107 | 14640 |
| Hessite (*) | None | Ag2Te | 92 | 92 | 1 | 29107 | 804 |
| Idaite (*) | Stannite Sphalerite | Cu3FeS4 | 92 | 92 | 1 | 29107 | 142 |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 92 | 92 | 1 | 29107 | 5433 |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 93.7 | 74.5 | 1 | 29107 | 5591 |
| Kawazulite (*) | Tetradymite | Bi2Te2Se | 93.7 | 74.5 | 1 | 29107 | 32 |
| Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | 93.7 | 74.5 | 1 | 29107 | 1271 |
| Linnaeite (*) | Spinel | Co2+Co3+2S4 | 93.7 | 74.5 | 1 | 29107 | 249 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 92 | 92 | 1 | 29107 | 14899 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 92 | 92 | 2 | 29107,29109 | 12537 |
| Marcasite (*) | Marcasite | FeS2 | 92 | 92 | 1 | 29107 | 5674 |
| Merenskyite (*) | Melonite | PdTe2 | 93.7 | 74.5 | 1 | 29107 | 155 |
| Michenerite (*) | Ullmannite | PdBiTe | 93.7 | 74.5 | 1 | 29107 | 114 |
| Molybdenite (*) | Molybdenite | MoS2 | 92.73 | 91.38 | 1 | 29107 | 5800 |
| Moncheite (*) | Melonite | Pt(Te,Bi)2 | 93.7 | 74.5 | 1 | 29107 | 133 |
| Mooihoekite (*) | Chalcopyrite | Cu9Fe9S16 | 92 | 92 | 1 | 29107 | 20 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 93.7 | 74.5 | 1 | 29107 | 17380 |
| Naumannite (*) | Not in a structural group | Ag2Se | 93.7 | 74.5 | 1 | 29107 | 192 |
| Palladoarsenide (*) | None | Pd2As | 93.7 | 74.5 | 1 | 29107 | 37 |
| Gersdorffite-Pa3 (*) | Pyrite | NiAsS | 93.7 | 74.5 | 1 | 29107 | 767 |
| Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 93.7 | 74.5 | 1 | 29107 | 1512 |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 92 | 92 | 1 | 29107 | 716 |
| Pyrargyrite (*) | None | Ag3SbS3 | 93.7 | 74.5 | 1 | 29107 | 1425 |
| Pyrite (*) | Pyrite | FeS2 | 92 | 92 | 2 | 29107,29109 | 39462 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 92 | 92 | 1 | 29107 | 9056 |
| Quartz (*) | Quartz | SiO2 | 93.7 | 74.5 | 2 | 29107,29109 | 61156 |
| Rammelsbergite (*) | Löllingite | NiAs2 | 93.7 | 74.5 | 1 | 29107 | 233 |
| Rutile (*) | Rutile | TiO2 | 92 | 92 | 1 | 29107 | 5614 |
| Siderite (*) | Calcite | Fe(CO3) | 93.7 | 74.5 | 1 | 29107 | 6417 |
| Siegenite (*) | Spinel | CoNi2S4 | 93.7 | 74.5 | 1 | 29107 | 249 |
| Silver (*) | Copper | Ag | 93.7 | 74.5 | 1 | 29107 | 5186 |
| Sphalerite (*) | Sphalerite | ZnS | 92 | 92 | 2 | 29107,29109 | 21482 |
| Stephanite (*) | None | Ag5SbS4 | 93.7 | 74.5 | 1 | 29107 | 586 |
| Stützite (*) | None | Ag5-xTe3 (x = 0.24-0.36) | 93.7 | 74.5 | 1 | 29107 | 92 |
| Sylvanite (*) | Melonite | AgAuTe4 | 93.7 | 74.5 | 1 | 29107 | 337 |
| Tellurium (*) | None | Te | 92 | 92 | 1 | 29107 | 190 |
| Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 92 | 92 | 2 | 29107,29109 | 1803 |
| Tetradymite (*) | Tetradymite | Bi2Te2S | 93.7 | 74.5 | 1 | 29107 | 510 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 92 | 92 | 1 | 29107 | 5317 |
| Uraninite (*) | Fluorite | UO2 | 93.7 | 74.5 | 1 | 29107 | 2718 |
| Vaesite (*) | Pyrite | NiS2 | 93.7 | 74.5 | 1 | 29107 | 106 |
| Weissite (*) | None | Cu2-xTe | 92 | 92 | 1 | 29107 | 31 |
| Wittichenite (*) | None | Cu3BiS3 | 92 | 92 | 1 | 29107 | 297 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00191 | 92.24 | 91.64 | 91.94±0.3 | Re-Os | molybdenite | 1150 level | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00192 | 92.46 | 91.86 | 92.16±0.3 | Re-Os | molybdenite | 1150b leve | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00193 | 92.38 | 91.38 | 91.88±0.5 | Re-Os | molybdenite | BU03-EL1 | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00194 | 92.67 | 92.07 | 92.37±0.3 | Re-Os | molybdenite | Ela00LF110 | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00195 | 92.54 | 91.94 | 92.24±0.3 | Re-Os | molybdenite | Ela00LF85 | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00196 | 92.73 | 92.13 | 92.43±0.3 | Re-Os | molybdenite | Ela99LFX1 | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00197 | 92.39 | 91.79 | 92.09±0.3 | Re-Os | molybdenite | ELS1 | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00198 | 92.33 | 91.73 | 92.03±0.3 | Re-Os | molybdenite | ELS2 | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | |||||||
| Mo-00199 | 93.7 | 74.5 | U-Pb, ?-?, Re-Os | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Lips et al. (2004); Singer et al. (2008) | |||||||||||||
| PorphCu-00689 | 92 | 92 | 92 | Actinolite, Albite, Bismuth, Bornite, Chalcopyrite, Clausthalite, Cobaltite, Covellite, Epidote, Galena, Gold, Hematite, Hessite, Ilmenite, Magnetite, Marcasite, Molybdenite, Pyrite, Pyrrhotite, Rutile, Sphalerite, Tellurium, Electrum | Cu | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Singer et al. (2008) | USGSOFR2008_1155 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...