| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Albite (*) | Feldspar | Na(AlSi3O8) | 1349 | 940 | 0 | 8803 | |
| Anatase (*) | Not in a structural group | TiO2 | 1349 | 940 | 0 | 2162 | |
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 1349 | 940 | 0 | 1534 | |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 1349 | 940 | 0 | 9052 | |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1349 | 940 | 0 | 2060 | |
| Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | 1349 | 940 | 0 | 919 | |
| Axinite-(Mn) (*) | Axinite | Ca4Mn2+2Al4[B2Si8O30](OH)2 | 1349 | 940 | 0 | 88 | |
| Baryte (*) | Baryte | Ba(SO4) | 1349 | 940 | 0 | 11547 | |
| Bornite (*) | None | Cu5FeS4 | 1349 | 940 | 0 | 5516 | |
| Brianyoungite (*) | None | Zn3(CO3)(OH)4 | 1349 | 940 | 0 | 79 | |
| Brookite (*) | Brookite | TiO2 | 1349 | 940 | 0 | 700 | |
| Bustamite (*) | Wollastonite | Mn2Ca2MnCa(Si3O9)2 | 1349 | 940 | 0 | 101 | |
| Calcite (*) | Calcite | Ca(CO3) | 1349 | 940 | 0 | 27770 | |
| Celestine (*) | Baryte | Sr(SO4) | 1349 | 940 | 0 | 1252 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1349 | 940 | 0 | 27198 | |
| Chloritoid (*) | Chloritoid | Fe2+Al2O(SiO4)(OH)2 | 1349 | 940 | 0 | 376 | |
| Chlorophoenicite (*) | Chlorophoenicite | (Mn,Mg,Zn)3Zn2(AsO4)(OH,O)6 | 1349 | 940 | 0 | 4 | |
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 1349 | 940 | 0 | 1756 | |
| Clinohedrite (*) | None | CaZn(SiO4)·H2O | 1349 | 940 | 0 | 6 | |
| Cuspidine (*) | Wöhlerite | Ca8(Si2O7)2F4 | 1349 | 940 | 0 | 67 | |
| Dolomite (*) | None | CaMg(CO3)2 | 1349 | 940 | 0 | 9895 | |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1349 | 940 | 0 | 8173 | |
| Esperite (*) | Beryllonite | PbCa2(ZnSiO4)3 | 1349 | 940 | 0 | 4 | |
| Ferrokinoshitalite (*) | None | BaFe2+3(Si2Al2)O10(OH)2 | 1349 | 940 | 0 | 4 | |
| Flinkite (*) | Allactite | Mn2+2Mn3+(AsO4)(OH)4 | 1349 | 940 | 0 | 6 | |
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1349 | 940 | 0 | 2740 | |
| Fluorite (*) | Fluorite | CaF2 | 1349 | 940 | 0 | 9617 | |
| Franklinite (*) | Spinel | ZnFe3+2O4 | 1349 | 940 | 0 | 52 | |
| Goethite (*) | Diaspore | FeO(OH) | 1349 | 940 | 0 | 7437 | |
| Graphite (*) | None | C | 1349 | 940 | 0 | 2812 | |
| Greenockite (*) | Wurtzite | CdS | 1349 | 940 | 0 | 717 | |
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 1349 | 940 | 0 | 1544 | |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1349 | 940 | 0 | 6890 | |
| Hancockite (*) | Clinozoisite Epidote | CaPb(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1349 | 940 | 0 | 6 | |
| Hardystonite (*) | Melilite | Ca2ZnSi2O7 | 1349 | 940 | 0 | 14 | |
| Hedenbergite (*) | Pyroxene | CaFe2+Si2O6 | 1349 | 940 | 0 | 741 | |
| Hematite (*) | Corundum | Fe2O3 | 1349 | 940 | 0 | 14640 | |
| Hemimorphite (*) | Not in a structural group | Zn4(Si2O7)(OH)2·H2O | 1349 | 940 | 0 | 1689 | |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1349 | 940 | 0 | 5433 | |
| Jarosewichite (*) | None | Mn3+Mn2+3(AsO4)(OH)6 | 1349 | 940 | 0 | 2 | |
| Macfallite (*) | None | Ca2Mn3+3(SiO4)(Si2O7)(OH)3 | 1349 | 940 | 0 | 6 | |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1349 | 940 | 0 | 14899 | |
| Manganite (*) | Rutile | Mn3+O(OH) | 1349 | 940 | 0 | 770 | |
| Marcasite (*) | Marcasite | FeS2 | 1349 | 940 | 0 | 5674 | |
| Margarosanite (*) | Margarosanite | Ca2PbSi3O9 | 1349 | 940 | 0 | 6 | |
| Microcline (*) | Feldspar | K(AlSi3O8) | 1349 | 940 | 0 | 4924 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1349 | 940 | 0 | 17380 | |
| Petedunnite (*) | Pyroxene | CaZnSi2O6 | 1349 | 940 | 0 | 5 | |
| Pyrite (*) | Pyrite | FeS2 | 1349 | 940 | 0 | 39462 | |
| Pyrobelonite (*) | Descloizite | PbMn2+VO4(OH) | 1349 | 940 | 0 | 21 | |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1349 | 940 | 0 | 9056 | |
| Quartz (*) | Quartz | SiO2 | 1349 | 940 | 0 | 61156 | |
| Rhodonite (*) | Rhodonite | CaMn3Mn(Si5O15) | 1349 | 940 | 0 | 969 | |
| Rutile (*) | Rutile | TiO2 | 1349 | 940 | 0 | 5614 | |
| Siderite (*) | Calcite | Fe(CO3) | 1349 | 940 | 0 | 6417 | |
| Smithsonite (*) | Calcite | Zn(CO3) | 1349 | 940 | 0 | 2473 | |
| Sphalerite (*) | Sphalerite | ZnS | 1349 | 940 | 0 | 21482 | |
| Szaibélyite (*) | None | MgBO2(OH) | 1349 | 940 | 0 | 87 | |
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1349 | 940 | 0 | 3337 | |
| Tephroite (*) | Olivine | Mn2+2(SiO4) | 1349 | 940 | 0 | 240 | |
| Wallkilldellite (*) | None | Ca2Mn2+3(AsO4)2(OH)4·9H2O | 1349 | 940 | 0 | 20 | |
| Willemite (*) | Phenakite | Zn2SiO4 | 1349 | 940 | 0 | 303 | |
| Winchite (*) | Amphibole | (NaCa)(Mg4Al)Si8O22(OH)2 | 1349 | 940 | 0 | 51 | |
| Zincite (*) | Wurtzite | ZnO | 1349 | 940 | 0 | 98 | |
| Zircon (*) | Zircon | Zr(SiO4) | 1031 | 1017 | 0 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be-00028 | 940 | 940 | 940 | high | Yes | Samfowlerite, Wawayandaite | Be | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | Volkert et al. (2005) | 10.1016/j.precamres.2005.06.003 | PR139_1 | |||||||||
| Kristen001384 | 1289 | 1275 | 1282±7 | emplacement of tonalite protolith | zircon | Yes | Zircon | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | ||||||||
| Kristen001385 | 1259 | 1245 | 1252±7 | arc magmatism | zircon | Yes | Zircon | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | ||||||||
| Kristen001398 | 1302 | 1286 | 1294±8 | extrusion of rhyolite protolith | zircon | Yes | Zircon | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | ||||||||
| Kristen001399 | 1349 | 1331 | 1340±9 | detrital xenocrysts | zircon | Yes | Zircon | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | ||||||||
| sedznpb-00461 | 1180 | 1100 | 1180–1100 | Yes | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | Franklin | Singer et al. (2009) | USGSOFR2009-1252 | ||||||||||||
| Kristen001386 | 1259 | 1249 | 1254±5 | 207Pb/206Pb | igneous crystallization of dacite protolith | zircon | Yes | Zircon | 8827 | Noble Pit (Lot #10 - Ogden Divisions; Noble Mine), Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | |||||||
| Kristen001387 | 1031 | 1017 | 1024±7 | metamorphism | high | zircon | Yes | Zircon | 8827 | Noble Pit (Lot #10 - Ogden Divisions; Noble Mine), Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | |||||||
| Kristen001388 | 1051 | 1039 | 1045±6 | formation of monazite cores | high | monazite | Yes | 8827 | Noble Pit (Lot #10 - Ogden Divisions; Noble Mine), Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | ||||||||
| Kristen001389 | 1037 | 1027 | 1032±5 | formation of monazite mantles | monazite | Yes | 8827 | Noble Pit (Lot #10 - Ogden Divisions; Noble Mine), Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 | |||||||||
| Kristen001390 | 978 | 962 | 970±8 | formation of monazite rims | monazite | Yes | 8827 | Noble Pit (Lot #10 - Ogden Divisions; Noble Mine), Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | New Jersey Highlands | Vokert et al. (2010) | 10.1130/2010.1206(14) | GSAM206_307 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...