| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Beryl | Cancrinite-sodalite | Clay | Corundum | Diaspore | Feldspar | Kaolinite | Mica | None | Olivine |
| Quartz | Rutile | Sodalite | Spinel | Topaz | Tourmaline | Zircon |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Albite (*) | Feldspar | Na(AlSi3O8) | 32 | 18.7 | 0 | 8803 | |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 32 | 18.7 | 0 | 4286 | |
| Chrysoberyl (*) | Olivine | BeAl2O4 | 32 | 18.7 | 0 | 321 | |
| Corundum (*) | Corundum | Al2O3 | 32 | 18.7 | 0 | 1797 | |
| Diaspore (*) | Diaspore | AlO(OH) | 32 | 18.7 | 0 | 481 | |
| Dickite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 32 | 18.7 | 0 | 651 | |
| Gibbsite (*) | None | Al(OH)3 | 32 | 18.7 | 0 | 504 | |
| Goethite (*) | Diaspore | FeO(OH) | 32 | 18.7 | 0 | 7437 | |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 32 | 18.7 | 0 | 5433 | |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 32 | 18.7 | 0 | 5591 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 32 | 18.7 | 0 | 17380 | |
| Quartz (*) | Quartz | SiO2 | 32 | 18.7 | 0 | 61156 | |
| Rutile (*) | Rutile | TiO2 | 32 | 18.7 | 0 | 5614 | |
| Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 32 | 18.7 | 0 | 2705 | |
| Sodalite (*) | Cancrinite-sodalite Sodalite | Na4(Si3Al3)O12Cl | 32 | 18.7 | 0 | 444 | |
| Spinel (*) | Spinel | MgAl2O4 | 32 | 18.7 | 0 | 1934 | |
| Topaz (*) | Topaz | Al2SiO4F2 | 32 | 18.7 | 0 | 1476 | |
| Zircon (*) | Zircon | Zr(SiO4) | 32 | 31 | 0 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGR34_192_001 | 18.7 | 18.7 | 18.7 | Ar-Ar | reset age | Yes | 24345 | Mogok Township, Pyin-Oo-Lwin District, Mandalay Region, Myanmar | Mogok | Yui et al. (2008) | OGR34_192 | ||||||||||
| OGR34_192_002 | 32 | 31 | 32-31 | zircon | Yes | Zircon | 24345 | Mogok Township, Pyin-Oo-Lwin District, Mandalay Region, Myanmar | Mogok | Yui et al. (2008) | OGR34_192 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...