| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Baryte | Calcite | Clay | Mica | None | Pyroxene | Quartz | Scapolite | Titanite |
| Wollastonite |
| Augite (*) | Baryte (*) | Calcite (*) | Diopside (*) | Meionite (*) |
| Muscovite (*) | Quartz (*) | Titanite (*) | Tremolite (*) | Wollastonite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1171.9 | 992.5 | 1 | 248094 | 2060 |
| Baryte (*) | Baryte | Ba(SO4) | 1 | 248095 | 11547 | ||
| Calcite (*) | Calcite | Ca(CO3) | 1 | 248095 | 27770 | ||
| Diopside (*) | Pyroxene | CaMgSi2O6 | 1171.9 | 992.5 | 1 | 248094 | 4135 |
| Meionite (*) | Scapolite | Ca4Al6Si6O24(CO3) | 1171.9 | 992.5 | 1 | 248096 | 176 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1171.9 | 992.5 | 1 | 248096 | 17380 |
| Quartz (*) | Quartz | SiO2 | 1171.9 | 992.5 | 3 | 248094,248095,248096 | 61156 |
| Titanite (*) | Titanite | CaTi(SiO4)O | 1171.9 | 992.5 | 1 | 248094 | 4899 |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 1171.9 | 992.5 | 1 | 248094 | 2562 |
| Wollastonite (*) | Wollastonite | CaSiO3 | 1171.9 | 992.5 | 1 | 248094 | 1247 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USGS-U-Th-Pb-00349_206_238 | 1042.5 | 992.5 | 1017.5±25 | 206_238 | zircon | Zircon | 185681 | Natural Bridge Gieseckite Locality, Natural Bridge, Wilna Township, Jefferson Co., New York, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
| USGS-U-Th-Pb-00349_207_206 | 1171.9 | 1071.9 | 1121.9±50 | 207_206 | zircon | Zircon | 185681 | Natural Bridge Gieseckite Locality, Natural Bridge, Wilna Township, Jefferson Co., New York, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
| USGS-U-Th-Pb-00349_207_235 | 1071.2 | 1031.2 | 1051.2±20 | 207_235 | zircon | Zircon | 185681 | Natural Bridge Gieseckite Locality, Natural Bridge, Wilna Township, Jefferson Co., New York, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...