| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 485 | 470 | 1 | 2630 | 2793 |
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 485 | 470 | 1 | 2630 | 3419 |
| Alabandite (*) | Rocksalt | MnS | 485 | 470 | 2 | 2627,2630 | 312 |
| Albite (*) | Feldspar | Na(AlSi3O8) | 485 | 470 | 1 | 2631 | 8803 |
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 485 | 470 | 1 | 2630 | 3092 |
| Antimony (*) | Arsenic | Sb | 485 | 470 | 1 | 2630 | 363 |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 485 | 470 | 2 | 2627,2630 | 9052 |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 485 | 470 | 1 | 2630 | 2060 |
| Baryte (*) | Baryte | Ba(SO4) | 485 | 470 | 3 | 2627,2631,2638 | 11547 |
| Boulangerite (*) | None | Pb5Sb4S11 | 485 | 470 | 1 | 2630 | 843 |
| Bournonite (*) | Bournonite | CuPbSbS3 | 485 | 470 | 1 | 2630 | 1089 |
| Breithauptite (*) | Nickeline | NiSb | 485 | 470 | 1 | 2630 | 175 |
| Bustamite (*) | Wollastonite | Mn2Ca2MnCa(Si3O9)2 | 485 | 470 | 1 | 2630 | 101 |
| Calcite (*) | Calcite | Ca(CO3) | 485 | 470 | 2 | 2629,2630 | 27770 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 485 | 470 | 4 | 2627,2629,2630,2631 | 27198 |
| Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 485 | 470 | 1 | 2627 | 1025 |
| Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 485 | 470 | 1 | 2630 | 802 |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 485 | 470 | 2 | 2627,2630 | 4135 |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 485 | 470 | 3 | 2627,2630,2631 | 8173 |
| Fluorite (*) | Fluorite | CaF2 | 485 | 470 | 2 | 2627,2630 | 9617 |
| Galena (*) | Rocksalt | PbS | 485 | 470 | 4 | 2627,2630,2631,2632 | 24243 |
| Gold (*) | Copper | Au | 485 | 470 | 1 | 2630 | 30554 |
| Greigite (*) | Spinel | Fe2+Fe3+2S4 | 485 | 470 | 1 | 2627 | 62 |
| Gudmundite (*) | Arsenopyrite | FeSbS | 485 | 470 | 1 | 2630 | 170 |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 2648 | 6890 | ||
| Helvine (*) | Sodalite Cancrinite-sodalite | Be3Mn2+4(SiO4)3S | 485 | 470 | 1 | 2630 | 237 |
| Hematite (*) | Corundum | Fe2O3 | 485 | 470 | 2 | 2630,2648 | 14640 |
| Kësterite (*) | Stannite Sphalerite | Cu2ZnSnS4 | 485 | 470 | 1 | 2630 | 82 |
| Lead (*) | Copper | Pb | 485 | 470 | 2 | 2627,2630 | 192 |
| Ludwigite (*) | Ludwigite | Mg2Fe3+O2(BO3) | 485 | 470 | 1 | 2630 | 134 |
| Mackinawite (*) | None | (Fe,Ni)1+xS (x = 0-0.07) | 485 | 470 | 1 | 2630 | 451 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 485 | 470 | 2 | 2627,2630 | 14899 |
| Marcasite (*) | Marcasite | FeS2 | 485 | 470 | 2 | 2627,2630 | 5674 |
| Molybdenite (*) | Molybdenite | MoS2 | 485 | 470 | 1 | 2630 | 5800 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 485 | 470 | 1 | 2627 | 17380 |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 485 | 470 | 1 | 2630 | 716 |
| Pyrargyrite (*) | None | Ag3SbS3 | 485 | 470 | 2 | 2627,2630 | 1425 |
| Pyrite (*) | Pyrite | FeS2 | 485 | 470 | 4 | 2627,2629,2630,2631 | 39462 |
| Pyrosmalite-(Fe) (*) | Pyrosmalite Clay | Fe2+8Si6O15(OH)10 | 485 | 470 | 1 | 2630 | 38 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 485 | 470 | 4 | 2627,2630,2631,2632 | 9056 |
| Quartz (*) | Quartz | SiO2 | 485 | 470 | 2 | 2629,2630 | 61156 |
| Rhodonite (*) | Rhodonite | CaMn3Mn(Si5O15) | 485 | 470 | 2 | 2627,2630 | 969 |
| Rutile (*) | Rutile | TiO2 | 485 | 470 | 1 | 2630 | 5614 |
| Semseyite (*) | None | Pb9Sb8S21 | 485 | 470 | 1 | 2630 | 165 |
| Silver (*) | Copper | Ag | 485 | 470 | 1 | 2630 | 5186 |
| Sphalerite (*) | Sphalerite | ZnS | 485 | 470 | 4 | 2627,2629,2630,2631 | 21482 |
| Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | 485 | 470 | 1 | 2630 | 668 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 485 | 470 | 2 | 2629,2630 | 5317 |
| Titanite (*) | Titanite | CaTi(SiO4)O | 485 | 470 | 1 | 2630 | 4899 |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 485 | 470 | 2 | 2627,2630 | 2562 |
| Variscite (*) | None | Al(PO4)·2H2O | 485 | 470 | 1 | 2630 | 301 |
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 485 | 470 | 2 | 2627,2630 | 1395 |
| Vonsenite (*) | Ludwigite | Fe2+2Fe3+O2(BO3) | 485 | 470 | 1 | 2627 | 62 |
| Wavellite (*) | Wavellite | Al3(PO4)2(OH)3·5H2O | 1 | 2648 | 374 | ||
| Wollastonite (*) | Wollastonite | CaSiO3 | 485 | 470 | 1 | 2630 | 1247 |
| Wurtzite (*) | Wurtzite | ZnS | 485 | 470 | 2 | 2627,2630 | 372 |
| Zircon (*) | Zircon | Zr(SiO4) | 485 | 470 | 1 | 2630 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sedznpb-00006 | 485 | 470 | Early Ordovician | 22980 | La Esperanza Deposit, Aguilar District, Humahuaca Department, Jujuy Province, Argentina | Esperanza | Singer et al. (2009) | USGSOFR2009-1252 | |||||||||||||
| sedexmvt-00005 | 485 | 470 | Early Ordovician | host rock age | 22977 | Aguilar Mine, Aguilar Mining District, Humahuaca Department, Jujuy Province, Argentina | Aguilar | Taylor et al. (2009) | USGSOFR2009_1297 | ||||||||||||
| sedznpb-00005 | 485 | 470 | Early Ordovician | 22977 | Aguilar Mine, Aguilar Mining District, Humahuaca Department, Jujuy Province, Argentina | Aguilar | Singer et al. (2009) | USGSOFR2009-1252 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...