| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 540 | 444 | 3 | 218613,218633,218641 | 3419 |
| Albite (*) | Feldspar | Na(AlSi3O8) | 1 | 218602 | 8803 | ||
| Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 1 | 218601 | 2353 | ||
| Arfvedsonite (*) | Amphibole | NaNa2(Fe2+4Fe3+)Si8O22(OH)2 | 540 | 444 | 1 | 218641 | 295 |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1 | 218613 | 2060 | ||
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 540 | 444 | 5 | 218619,218622,218629,218633,218641 | 5509 |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 1 | 218601 | 4286 | ||
| Bornite (*) | None | Cu5FeS4 | 540 | 444 | 8 | 218613,218619,218622,218629,218633,218640,218641,218642 | 5516 |
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 1 | 218613 | 1633 | ||
| Calcite (*) | Calcite | Ca(CO3) | 540 | 444 | 6 | 218613,218616,218622,218629,218641,218644 | 27770 |
| Carrollite (*) | Spinel | CuCo2S4 | 540 | 444 | 5 | 218613,218637,218639,218640,218641 | 154 |
| Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 540 | 444 | 3 | 218613,218633,218641 | 925 |
| Chalcocite (*) | None | Cu2S | 540 | 444 | 5 | 218613,218622,218629,218637,218641 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 540 | 444 | 10 | 218608,218613,218616,218619,218622,218629,218637,218639,218640,218641 | 27198 |
| Chromite (*) | Spinel | Fe2+Cr2O4 | 540 | 444 | 4 | 218613,218633,218637,218641 | 3902 |
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 540 | 444 | 3 | 218613,218633,218641 | 3531 |
| Copper (*) | Copper | Cu | 540 | 444 | 0 | 3846 | |
| Covellite (*) | Covellite | CuS | 540 | 444 | 4 | 218613,218622,218637,218641 | 4165 |
| Dolomite (*) | None | CaMg(CO3)2 | 2 | 218613,218629 | 9895 | ||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 540 | 444 | 4 | 218608,218613,218633,218641 | 8173 |
| Gahnite (*) | Spinel | ZnAl2O4 | 540 | 444 | 3 | 218613,218637,218641 | 445 |
| Galena (*) | Rocksalt | PbS | 2 | 218616,218622 | 24243 | ||
| Goethite (*) | Diaspore | FeO(OH) | 540 | 444 | 4 | 218595,218613,218624,218641 | 7437 |
| Gold (*) | Copper | Au | 540 | 444 | 3 | 218613,218640,218641 | 30554 |
| Hematite (*) | Corundum | Fe2O3 | 540 | 444 | 7 | 218595,218608,218613,218622,218633,218637,218641 | 14640 |
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 1 | 218622 | 1066 | ||
| Idaite (*) | Stannite Sphalerite | Cu3FeS4 | 540 | 444 | 1 | 218641 | 142 |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1 | 218613 | 5433 | ||
| Linnaeite (*) | Spinel | Co2+Co3+2S4 | 540 | 444 | 4 | 218613,218633,218637,218641 | 249 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 540 | 444 | 11 | 218608,218613,218616,218619,218633,218637,218639,218640,218641,218642,218648 | 14899 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 540 | 444 | 9 | 218613,218616,218619,218622,218629,218633,218641,218642,218644 | 12537 |
| Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 1 | 218613 | 915 | ||
| Molybdenite (*) | Molybdenite | MoS2 | 1 | 218630 | 5800 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 4 | 218601,218602,218613,218644 | 17380 | ||
| Pseudomalachite (*) | None | Cu5(PO4)2(OH)4 | 1 | 218613 | 369 | ||
| Pyrite (*) | Pyrite | FeS2 | 540 | 444 | 8 | 218608,218613,218619,218624,218630,218639,218640,218641 | 39462 |
| Quartz (*) | Quartz | SiO2 | 540 | 444 | 12 | 218601,218602,218608,218613,218619,218622,218629,218630,218633,218641,218642,218644 | 61156 |
| Riebeckite (*) | Amphibole | Na2(Fe2+3Fe3+2)Si8O22(OH)2 | 540 | 444 | 1 | 218641 | 375 |
| Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 1 | 218602 | 2705 | ||
| Siderite (*) | Calcite | Fe(CO3) | 540 | 444 | 3 | 218613,218633,218641 | 6417 |
| Siegenite (*) | Spinel | CoNi2S4 | 540 | 444 | 2 | 218613,218635 | 249 |
| Smithsonite (*) | Calcite | Zn(CO3) | 1 | 218622 | 2473 | ||
| Spessartine (*) | Garnet | Mn2+3Al2(SiO4)3 | 1 | 218601 | 1214 | ||
| Sphalerite (*) | Sphalerite | ZnS | 540 | 444 | 4 | 218613,218616,218622,218637 | 21482 |
| Spinel (*) | Spinel | MgAl2O4 | 1 | 218613 | 1934 | ||
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 540 | 444 | 4 | 218613,218633,218641,218642 | 3337 |
| Tenorite (*) | None | CuO | 3 | 218613,218619,218622 | 1101 | ||
| Todorokite (*) | None | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12·3-4H2O | 1 | 218616 | 433 | ||
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 1 | 218613 | 2562 | ||
| Violarite (*) | Spinel | FeNi2S4 | 540 | 444 | 2 | 218613,218635 | 380 |
| Wulfenite (*) | Scheelite | PbMoO4 | 1 | 218644 | 1655 | ||
| Zircon (*) | Zircon | Zr(SiO4) | 1 | 218601 | 5251 | ||
| Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 540 | 444 | 2 | 218613,218633 | 1025 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily000556 | 540 | 444 | Cambrian-Ordovician | 24179 | Sykesville, Carroll Co., Maryland, USA | Sykesville | Rast and Horton (1989) | 10.1130/SPE228-p1 | GSA288_1 | ||||||||||||
| Emily000557 | 488 | 470 | 479±9 | zircon | Zircon | Zircon | 24179 | Sykesville, Carroll Co., Maryland, USA | Sykesville | Horton et al. (2010) | 10.1130/2010.1206(25) | GSA206_621 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...