| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Aragonite | Calcite | Clay | Epsomite | Kaolinite | None | Not in a structural group | Rocksalt | Sphalerite |
| Alunite (*) | Aurichalcite (*) | Calcite (*) | Cerussite (*) | Dolomite (*) |
| Galena (*) | Goslarite (*) | Hemimorphite (*) | Hydrozincite (*) | Kaolinite (*) |
| Niter (*) | Smithsonite (*) | Sphalerite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Alunite (*) | None | KAl3(SO4)2(OH)6 | 1 | 150056 | 966 | ||
| Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | 0 | 919 | |||
| Calcite (*) | Calcite | Ca(CO3) | 2 | 150030,150040 | 27770 | ||
| Cerussite (*) | Aragonite | Pb(CO3) | 1 | 150040 | 4979 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 1 | 150030 | 9895 | ||
| Galena (*) | Rocksalt | PbS | 3 | 150030,150040,150057 | 24243 | ||
| Goslarite (*) | Epsomite | Zn(SO4)·7H2O | 0 | 188 | |||
| Hemimorphite (*) | Not in a structural group | Zn4(Si2O7)(OH)2·H2O | 4 | 150026,150028,150040,150057 | 1689 | ||
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 0 | 1066 | |||
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 1 | 150056 | 5591 | ||
| Niter (*) | None | K(NO3) | 4 | 150024,150025,150029,150055 | 181 | ||
| Smithsonite (*) | Calcite | Zn(CO3) | 8 | 150026,150028,150035,150037,150038,150039,150040,150057 | 2473 | ||
| Sphalerite (*) | Sphalerite | ZnS | 26 | 150026,150028,150030,150032,150033,150034,150035,150037,150038,150039,150040,150043,150044,150045,150046,150047,150049,150050,150051,150052,150053,150054,150057,150059,150060,150061 | 21482 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...