| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Calcite | Cancrinite-sodalite | None | Phenakite | Sodalite | Spinel |
| Calcite (*) | Dolomite (*) | Franklinite (*) | Gahnite (*) | Genthelvite (*) |
| Willemite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
| Franklinite (*) | Spinel | ZnFe3+2O4 | 0 | 52 | |||
| Gahnite (*) | Spinel | ZnAl2O4 | 0 | 445 | |||
| Genthelvite (*) | Cancrinite-sodalite Sodalite | Be3Zn4(SiO4)3S | 0 | 60 | |||
| Willemite (*) | Phenakite | Zn2SiO4 | 0 | 303 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...