| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Corundum | Fluorite | None | Not in a structural group | Quartz |
| Bertrandite (*) | Fluorite (*) | Hematite (*) | Quartz (*) | Uraninite (*) |
| Uranophane-α (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Bertrandite (*) | Not in a structural group | Be4Si2O7(OH)2 | 0 | 606 | |||
| Fluorite (*) | Fluorite | CaF2 | 0 | 9617 | |||
| Hematite (*) | Corundum | Fe2O3 | 0 | 14640 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Uraninite (*) | Fluorite | UO2 | 0 | 2718 | |||
| Uranophane-α (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 0 | 890 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...