| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Aragonite | Clay | Copper | Diaspore | None | Pyrite | Quartz | Spinel | Talc |
| Aragonite (*) | Chromite (*) | Diaspore (*) | Gold (*) | Pyrite (*) |
| Quartz (*) | Talc (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Aragonite (*) | Aragonite | Ca(CO3) | 100 | 100 | 1 | 153419 | 3250 |
| Chromite (*) | Spinel | Fe2+Cr2O4 | 100 | 100 | 1 | 153425 | 3902 |
| Diaspore (*) | Diaspore | AlO(OH) | 100 | 100 | 1 | 153425 | 481 |
| Gold (*) | Copper | Au | 100 | 100 | 26 | 153410,153413,153414,153415,153417,153420,153421,153423,153424,153426,153427,153430,153431,153432,153435,153436,153437,153438,153439,153441,153442,153444,153445,153449,153450,153451 | 30554 |
| Pyrite (*) | Pyrite | FeS2 | 100 | 100 | 3 | 153412,153421,153441 | 39462 |
| Quartz (*) | Quartz | SiO2 | 100 | 100 | 6 | 153421,153424,153435,153441,153444,153445 | 61156 |
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 100 | 100 | 2 | 153412,153433 | 3337 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00156 | 100 | 100 | Yes | Molybdenite | Mo | 16293 | Calaveras Co., California, USA | Calaveras County | Brock (1972) | 10.1130/0016-7606(1972)83[3391:GOGHSC]2.0.CO;2 | GSAB83_3391 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...