| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Andalusite | Clinozoisite | Epidote | Fluorite | Garnet | None | Quartz | Spinel |
| Andalusite (*) | Andradite (*) | Epidote (*) | Quartz (*) | Spinel (*) |
| Uraninite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Andalusite (*) | Andalusite | Al2SiO5 | 0 | 1310 | |||
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 0 | 1534 | |||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 0 | 8173 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Spinel (*) | Spinel | MgAl2O4 | 0 | 1934 | |||
| Uraninite (*) | Fluorite | UO2 | 0 | 2718 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...