| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 277.9 | 277.9 | 0 | 3419 | |
| Albite (*) | Feldspar | Na(AlSi3O8) | 277.9 | 277.9 | 0 | 8803 | |
| Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 277.9 | 277.9 | 0 | 2353 | |
| Annite (*) | Mica Clay | KFe2+3(AlSi3O10)(OH)2 | 277.9 | 277.9 | 0 | 356 | |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 277.9 | 277.9 | 0 | 9052 | |
| Autunite (*) | Autunite | Ca(UO2)2(PO4)2·10-12H2O | 277.9 | 277.9 | 0 | 1272 | |
| Bertrandite (*) | Not in a structural group | Be4Si2O7(OH)2 | 277.9 | 277.9 | 0 | 606 | |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 277.9 | 277.9 | 0 | 4286 | |
| Bismuthinite (*) | Stibnite | Bi2S3 | 277.9 | 277.9 | 0 | 1935 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 277.9 | 277.9 | 0 | 27198 | |
| Columbite-(Fe) (*) | Columbite | Fe2+Nb2O6 | 277.9 | 277.9 | 0 | 518 | |
| Cookeite (*) | Chlorite Clay | (Al,Li)3Al2(Si,Al)4O10(OH)8 | 277.9 | 277.9 | 0 | 181 | |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 277.9 | 277.9 | 0 | 4135 | |
| Elbaite (*) | Tourmaline | Na(Al1.5Li1.5)Al6(Si6O18)(BO3)3(OH)3(OH) | 277.9 | 277.9 | 0 | 520 | |
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 277.9 | 277.9 | 0 | 2740 | |
| Fluorite (*) | Fluorite | CaF2 | 277.9 | 277.9 | 0 | 9617 | |
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 277.9 | 277.9 | 0 | 1544 | |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 277.9 | 277.9 | 0 | 5433 | |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 277.9 | 277.9 | 0 | 5591 | |
| Kyanite (*) | Not in a structural group | Al2OSiO4 | 277.9 | 277.9 | 0 | 1507 | |
| Meta-autunite (*) | Meta-autunite | Ca(UO2)2(PO4)2·6H2O | 277.9 | 277.9 | 0 | 388 | |
| Microcline (*) | Feldspar | K(AlSi3O8) | 277.9 | 277.9 | 0 | 4924 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 277.9 | 277.9 | 0 | 17380 | |
| Opal (*) | Amorphous | SiO2·nH2O | 277.9 | 277.9 | 0 | 2994 | |
| Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | 277.9 | 277.9 | 0 | 1898 | |
| Pyrite (*) | Pyrite | FeS2 | 277.9 | 277.9 | 0 | 39462 | |
| Quartz (*) | Quartz | SiO2 | 277.9 | 277.9 | 0 | 61156 | |
| Samarskite-(Y) (*) | Columbite | YFe3+Nb2O8 | 277.9 | 277.9 | 0 | 353 | |
| Scheelite (*) | Scheelite | Ca(WO4) | 277.9 | 277.9 | 0 | 4894 | |
| Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 277.9 | 277.9 | 0 | 2705 | |
| Sphalerite (*) | Sphalerite | ZnS | 277.9 | 277.9 | 0 | 21482 | |
| Spodumene (*) | Pyroxene | LiAlSi2O6 | 277.9 | 277.9 | 0 | 688 | |
| Topaz (*) | Topaz | Al2SiO4F2 | 277.9 | 277.9 | 0 | 1476 | |
| Torbernite (*) | None | Cu(UO2)2(PO4)2·12H2O | 277.9 | 277.9 | 0 | 1059 | |
| Uraninite (*) | Fluorite | UO2 | 277.9 | 277.9 | 0 | 2718 | |
| Uranophane-α (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 277.9 | 277.9 | 0 | 890 | |
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 277.9 | 277.9 | 0 | 1395 | |
| Zircon (*) | Zircon | Zr(SiO4) | 277.9 | 277.9 | 0 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00159 | 277.9 | 277.9 | 277.9 | U-Pb | monazite | Yes | Molybdenite | Mo | 17878 | Middletown, Middlesex Co., Connecticut, USA | Middletown | Fenner (1932) | 10.2475/ajs.s5-23.136.327 | AJS5_327 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...