| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Alunite | Apatite | Baryte | Calcite | Corundum | Diaspore | Gypsum | None | Pyrite | Quartz |
| Ankerite (*) | Baryte (*) | Calcite (*) | Celestine (*) | Dolomite (*) |
| Goethite (*) | Gypsum (*) | Hematite (*) | Hydroxylapatite (*) | Jarosite (*) |
| Pyrite (*) | Quartz (*) | Siderite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 1 | 101951 | 3092 | ||
| Baryte (*) | Baryte | Ba(SO4) | 1 | 101957 | 11547 | ||
| Calcite (*) | Calcite | Ca(CO3) | 7 | 101950,101951,101952,101954,101955,101956,101957 | 27770 | ||
| Celestine (*) | Baryte | Sr(SO4) | 2 | 101954,101955 | 1252 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 6 | 101950,101951,101952,101954,101955,101956 | 9895 | ||
| Goethite (*) | Diaspore | FeO(OH) | 6 | 101950,101951,101952,101954,101955,101956 | 7437 | ||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 4 | 101948,101950,101954,101955 | 6890 | ||
| Hematite (*) | Corundum | Fe2O3 | 3 | 101954,101955,101956 | 14640 | ||
| Hydroxylapatite (*) | Apatite | Ca5(PO4)3OH | 1 | 101948 | 367 | ||
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 1 | 101948 | 2228 | ||
| Pyrite (*) | Pyrite | FeS2 | 7 | 101948,101950,101951,101952,101954,101955,101956 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 1 | 101957 | 61156 | ||
| Siderite (*) | Calcite | Fe(CO3) | 6 | 101950,101951,101952,101954,101955,101956 | 6417 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...