| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 1 | 116055 | 2793 | ||
| Akaganeite (*) | Coronadite | (Fe3+,Ni2+)8(OH,O)16Cl1.25·nH2O | 1 | 116055 | 63 | ||
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 1 | 116055 | 1588 | ||
| Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 1 | 116055 | 1036 | ||
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1 | 116055 | 2060 | ||
| Baddeleyite (*) | Baddeleyite | ZrO2 | 1 | 116055 | 238 | ||
| Baryte (*) | Baryte | Ba(SO4) | 1 | 116055 | 11547 | ||
| Bastnäsite-(Ce) (*) | Bastnäsite | Ce(CO3)F | 1 | 116055 | 304 | ||
| Calcite (*) | Calcite | Ca(CO3) | 1 | 116055 | 27770 | ||
| Cerium (*) | None | Ce | 1 | 116055 | 2 | ||
| Chromite (*) | Spinel | Fe2+Cr2O4 | 1 | 116055 | 3902 | ||
| Chromium (*) | Iron | Cr | 1 | 116055 | 26 | ||
| Copper (*) | Copper | Cu | 1 | 116055 | 3846 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 1 | 116055 | 9895 | ||
| Eskolaite (*) | Corundum | Cr2O3 | 1 | 116055 | 30 | ||
| Fayalite (*) | Olivine | Fe2+2(SiO4) | 1 | 116055 | 371 | ||
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1 | 116055 | 2740 | ||
| Fluorite (*) | Fluorite | CaF2 | 1 | 116055 | 9617 | ||
| Graphite (*) | None | C | 1 | 116055 | 2812 | ||
| Halite (*) | Rocksalt | NaCl | 1 | 116055 | 1398 | ||
| Hapkeite (*) | None | Fe2Si | 1 | 116055 | 2 | ||
| Indium (*) | None | In | 1 | 116055 | 9 | ||
| Iron (*) | Iron | Fe | 1 | 116055 | 1089 | ||
| Magnesite (*) | Calcite | Mg(CO3) | 1 | 116055 | 1487 | ||
| Monazite-(Ce) (*) | Monazite | Ce(PO4) | 1 | 116055 | 945 | ||
| Nickel (*) | Copper | Ni | 1 | 116055 | 57 | ||
| Oxycalciopyrochlore (*) | Pyrochlore | Ca2Nb2O6O | 1 | 116055 | 11 | ||
| Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 1 | 116055 | 1512 | ||
| Perovskite (*) | Perovskite | CaTiO3 | 1 | 116055 | 495 | ||
| Sylvite (*) | Rocksalt | KCl | 1 | 116055 | 275 | ||
| Taenite (*) | None | (Ni,Fe) | 1 | 116055 | 703 | ||
| Tin (*) | None | Sn | 1 | 116055 | 63 | ||
| Troilite (*) | None | FeS | 1 | 116055 | 1044 | ||
| Tungsten (*) | Iron | W | 1 | 116055 | 23 | ||
| Ulvöspinel (*) | Spinel | Fe2+2TiO4 | 1 | 116055 | 120 | ||
| Wurtzite (*) | Wurtzite | ZnS | 1 | 116055 | 372 | ||
| Zinc (*) | None | Zn | 1 | 116055 | 52 | ||
| Zincite (*) | Wurtzite | ZnO | 1 | 116055 | 98 | ||
| Zirconolite (*) | Zirconolite | (Ca,Y)Zr(Ti,Mg,Al)2O7 | 1 | 116055 | 140 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...