| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Brucite | Calcite | Clay | None | Pyroxene | Serpentine |
| Antigorite (*) | Brucite (*) | Diopside (*) | Graphite (*) | Magnesite (*) |
| Realgar (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Antigorite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 0 | 708 | |||
| Brucite (*) | Brucite | Mg(OH)2 | 0 | 462 | |||
| Diopside (*) | Pyroxene | CaMgSi2O6 | 0 | 4135 | |||
| Graphite (*) | None | C | 0 | 2812 | |||
| Magnesite (*) | Calcite | Mg(CO3) | 0 | 1487 | |||
| Realgar (*) | None | AsS | 0 | 712 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...