| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amorphous | Calcite | Cancrinite-sodalite | Clay | Eudialyte | Feldspar | Garnet | Gypsum | Mica | None |
| Pyroxene | Quartz | Rocksalt | Sapphirine | Sepiolite | Sodalite | Spinel | Taranakite | Tridymite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Aenigmatite (*) | Sapphirine | Na4[Fe2+10Ti2]O4[Si12O36] | 1 | 77665 | 133 | ||
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 2.05 | 1.89 | 1 | 77668 | 1534 |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1 | 77665 | 2060 | ||
| Brushite (*) | Gypsum | Ca(PO3OH)·2H2O | 1 | 77667 | 104 | ||
| Calcite (*) | Calcite | Ca(CO3) | 1 | 77662 | 27770 | ||
| Clinoferrosilite (*) | Pyroxene | Fe2+2Si2O6 | 1 | 77665 | 18 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 1 | 77662 | 9895 | ||
| Eudialyte (*) | Eudialyte | Na15Ca6Fe3Zr3Si(Si25O73)(O,OH,H2O)3(Cl,OH)2 | 2.05 | 1.89 | 1 | 77668 | 182 |
| Ferrosilite (*) | Pyroxene | Fe2+2Si2O6 | 1 | 77665 | 84 | ||
| Gaylussite (*) | None | Na2Ca(CO3)2·5H2O | 1 | 77662 | 57 | ||
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 2.05 | 1.89 | 0 | 1544 | |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 77667 | 6890 | ||
| Halite (*) | Rocksalt | NaCl | 1 | 77663 | 1398 | ||
| Hannayite (*) | None | (NH4)2Mg3(PO3OH)4·8H2O | 1 | 77667 | 7 | ||
| Kenyaite (*) | None | Na2Si22O41(OH)8·6H2O | 1 | 77663 | 8 | ||
| Kogarkoite (*) | None | Na3(SO4)F | 1 | 77666 | 14 | ||
| Magadiite (*) | None | Na2Si14O28(OH)2·8H2O | 1 | 77663 | 11 | ||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 77665 | 14899 | ||
| Makatite (*) | None | Na2Si4O8(OH)2·4H2O | 1 | 77663 | 8 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 77662 | 17380 | ||
| Nahcolite (*) | None | NaH(CO3) | 2 | 77663,77664 | 78 | ||
| Nepheline (*) | Tridymite | Na3K(Al4Si4O16) | 1 | 77665 | 884 | ||
| Newberyite (*) | None | Mg(PO3OH)·3H2O | 1 | 77667 | 24 | ||
| Opal (*) | Amorphous | SiO2·nH2O | 1 | 77666 | 2994 | ||
| Orthoclase (*) | Feldspar | K(AlSi3O8) | 1 | 77665 | 2349 | ||
| Quartz (*) | Quartz | SiO2 | 2.05 | 1.89 | 0 | 61156 | |
| Sanidine (*) | Feldspar | K(AlSi3O8) | 1 | 77667 | 598 | ||
| Sepiolite (*) | Sepiolite Clay | Mg4Si6O15(OH)2·6H2O | 1 | 77662 | 241 | ||
| Sodalite (*) | Cancrinite-sodalite Sodalite | Na4(Si3Al3)O12Cl | 1 | 77665 | 444 | ||
| Spinel (*) | Spinel | MgAl2O4 | 2.05 | 1.89 | 0 | 1934 | |
| Taranakite (*) | Taranakite | K3Al5(PO3OH)6(PO4)2·18H2O | 1 | 77667 | 57 | ||
| Thermonatrite (*) | None | Na2(CO3)·H2O | 1 | 77666 | 64 | ||
| Trona (*) | None | Na3(HCO3)(CO3)·2H2O | 2 | 77663,77666 | 129 | ||
| Villiaumite (*) | Rocksalt | NaF | 1 | 77663 | 31 |
| Age ID | Locality Notes |
|---|---|
| Jen_0000413 | carbonatite complex |
| Jen_0000414 | carbonatite complex |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen_0000413 | 2.03 | 1.89 | 1.96±0.07 | K-Ar | 194513 | Shompole, Kajiado County, Kenya | Shombole | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | |||||||||||
| Jen_0000414 | 2.05 | 1.95 | 2±0.05 | K-Ar | 194513 | Shompole, Kajiado County, Kenya | Shombole | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...