| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Arsenopyrite | Calcite | Chalcopyrite | Clay | Clinozoisite | Copper | Corundum | Epidote | Feldspar | Kaolinite |
| Marcasite | Mica | Millerite | None | Pyrite | Pyroxene | Quartz | Rocksalt | Rutile | Sphalerite |
| Spinel | Talc | Tetrahedrite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Albite (*) | Feldspar | Na(AlSi3O8) | 288.5 | 167.9 | 0 | 8803 | |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 288.5 | 167.9 | 0 | 9052 | |
| Calcite (*) | Calcite | Ca(CO3) | 288.5 | 167.9 | 0 | 27770 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 288.5 | 167.9 | 0 | 27198 | |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 288.5 | 167.9 | 0 | 4135 | |
| Dolomite (*) | None | CaMg(CO3)2 | 288.5 | 167.9 | 0 | 9895 | |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 288.5 | 167.9 | 0 | 8173 | |
| Galena (*) | Rocksalt | PbS | 288.5 | 167.9 | 0 | 24243 | |
| Gold (*) | Copper | Au | 288.5 | 167.9 | 0 | 30554 | |
| Hematite (*) | Corundum | Fe2O3 | 288.5 | 167.9 | 0 | 14640 | |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 288.5 | 167.9 | 0 | 5591 | |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 288.5 | 167.9 | 0 | 14899 | |
| Marcasite (*) | Marcasite | FeS2 | 288.5 | 167.9 | 0 | 5674 | |
| Millerite (*) | Millerite | NiS | 288.5 | 167.9 | 0 | 1066 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 288.5 | 167.9 | 0 | 17380 | |
| Pyrargyrite (*) | None | Ag3SbS3 | 288.5 | 167.9 | 0 | 1425 | |
| Pyrite (*) | Pyrite | FeS2 | 288.5 | 167.9 | 0 | 39462 | |
| Pyrolusite (*) | Rutile | MnO2 | 288.5 | 167.9 | 0 | 3106 | |
| Quartz (*) | Quartz | SiO2 | 179.5 | 175.7 | 0 | 61156 | |
| Sphalerite (*) | Sphalerite | ZnS | 288.5 | 167.9 | 0 | 21482 | |
| Spinel (*) | Spinel | MgAl2O4 | 288.5 | 167.9 | 0 | 1934 | |
| Stephanite (*) | None | Ag5SbS4 | 288.5 | 167.9 | 0 | 586 | |
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 288.5 | 167.9 | 0 | 3337 | |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 288.5 | 167.9 | 0 | 5317 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen002419 | 179.5 | 175.7 | 177.6±1.9 | Ar-Ar | Au mineralization realted to Shuiquangou syenite complex | quartz | Yes | Quartz | Au | 144523 | Hougou Mine, Xiaozhangjiakou Gold Field, Chicheng Co., Zhangjiakou, Hebei, China | Hougou Gold Deposit | Bao et al. (2014) | 10.1016/j.oregeorev.2014.02.006 | OGR61_107 | ||||||
| Kristen002420 | 177.9 | 167.9 | 172.9±5 | Ar-Ar | Au mineralization realted to Shuiquangou syenite complex | k-feldspar | Yes | Au | 144523 | Hougou Mine, Xiaozhangjiakou Gold Field, Chicheng Co., Zhangjiakou, Hebei, China | Hougou Gold Deposit | Bao et al. (2014) | 10.1016/j.oregeorev.2014.02.006 | OGR61_107 | |||||||
| Kristen002421 | 288.5 | 287.7 | 288.1±0.4 | Ar-Ar | Au mineralization realted to Shuiquangou syenite complex | k-feldspar | Yes | Au | 144523 | Hougou Mine, Xiaozhangjiakou Gold Field, Chicheng Co., Zhangjiakou, Hebei, China | Hougou Gold Deposit | Bao et al. (2014) | 10.1016/j.oregeorev.2014.02.006 | OGR61_107 | |||||||
| Kristen002422 | 188 | 187.2 | 187.6±0.4 | Ar-Ar | Au mineralization realted to Shuiquangou syenite complex | sericite | Yes | Au | 144523 | Hougou Mine, Xiaozhangjiakou Gold Field, Chicheng Co., Zhangjiakou, Hebei, China | Hougou Gold Deposit | Bao et al. (2014) | 10.1016/j.oregeorev.2014.02.006 | OGR61_107 | |||||||
| Kristen002423 | 203.6 | 201.6 | 202.6±1 | Ar-Ar | Au mineralization realted to Shuiquangou syenite complex | k-feldspar | Yes | Au | 144523 | Hougou Mine, Xiaozhangjiakou Gold Field, Chicheng Co., Zhangjiakou, Hebei, China | Hougou Gold Deposit | Bao et al. (2014) | 10.1016/j.oregeorev.2014.02.006 | OGR61_107 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...