| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Arsenopyrite | Beryl | Clay | Copper | Corundum | Fluorite | Nickeline | None | Not in a structural group |
| Pyroxene | Quartz | Rocksalt | Serpentine | Sphalerite |
| Actinolite (*) | Arsenopyrite (*) | Bertrandite (*) | Beryl (*) | Chrysotile (*) |
| Diopside (*) | Fluorite (*) | Galena (*) | Hematite (*) | Pyrrhotite (*) |
| Quartz (*) | Silver (*) | Sphalerite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 1803.7 | 1801.7 | 0 | 3419 | |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 1803.7 | 1801.7 | 0 | 9052 | |
| Bertrandite (*) | Not in a structural group | Be4Si2O7(OH)2 | 1803.7 | 1801.7 | 1 | 112104 | 606 |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 1803.7 | 1801.7 | 1 | 112104 | 4286 |
| Chrysotile (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 1803.7 | 1801.7 | 0 | 951 | |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 1803.7 | 1801.7 | 0 | 4135 | |
| Fluorite (*) | Fluorite | CaF2 | 1803.7 | 1801.7 | 0 | 9617 | |
| Galena (*) | Rocksalt | PbS | 1803.7 | 1801.7 | 0 | 24243 | |
| Hematite (*) | Corundum | Fe2O3 | 1803.7 | 1801.7 | 1 | 112104 | 14640 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1803.7 | 1801.7 | 0 | 9056 | |
| Quartz (*) | Quartz | SiO2 | 1803.7 | 1801.7 | 1 | 112104 | 61156 |
| Silver (*) | Copper | Ag | 1803.7 | 1801.7 | 0 | 5186 | |
| Sphalerite (*) | Sphalerite | ZnS | 1803.7 | 1801.7 | 0 | 21482 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra-0314 | 1803.7 | 1801.7 | 1802.7 ± 1.0 | U-Pb | Age of pegmatite | сolumbite | RBD-10, RBD-20, RBD-20A, RBD-20B | 219711 | Reboda Pegmatite, Guldsmedshyttan, Lindesberg, Örebro County, Sweden | Reboda | Romer and Smeds (1997) | 10.1016/S0301-9268(96)00050-2 | PR82_85 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...