| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 0 | 3419 | |||
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 0 | 1534 | |||
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 0 | 3092 | |||
| Babingtonite (*) | Rhodonite | Ca2Fe2+Fe3+Si5O14(OH) | 0 | 161 | |||
| Baryte (*) | Baryte | Ba(SO4) | 0 | 11547 | |||
| Beryl (*) | Beryl | Be3Al2Si6O18 | 0 | 4286 | |||
| Bismuth (*) | Arsenic | Bi | 0 | 1966 | |||
| Bornite (*) | None | Cu5FeS4 | 0 | 5516 | |||
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Celestine (*) | Baryte | Sr(SO4) | 0 | 1252 | |||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
| Copper (*) | Copper | Cu | 0 | 3846 | |||
| Datolite (*) | Gadolinite | CaB(SiO4)(OH) | 0 | 498 | |||
| Diopside (*) | Pyroxene | CaMgSi2O6 | 0 | 4135 | |||
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 0 | 8173 | |||
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 0 | 2740 | |||
| Fluorite (*) | Fluorite | CaF2 | 0 | 9617 | |||
| Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
| Greenockite (*) | Wurtzite | CdS | 0 | 717 | |||
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 0 | 1544 | |||
| Hematite (*) | Corundum | Fe2O3 | 0 | 14640 | |||
| Linnaeite (*) | Spinel | Co2+Co3+2S4 | 0 | 249 | |||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 0 | 14899 | |||
| Molybdenite (*) | Molybdenite | MoS2 | 0 | 5800 | |||
| Pectolite (*) | Pectolite | NaCa2Si3O8(OH) | 0 | 363 | |||
| Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | 0 | 1898 | |||
| Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Rutile (*) | Rutile | TiO2 | 0 | 5614 | |||
| Scheelite (*) | Scheelite | Ca(WO4) | 0 | 4894 | |||
| Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
| Thaumasite (*) | Ettringite | Ca3Si(OH)6(CO3)(SO4)·12H2O | 0 | 183 | |||
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 0 | 2562 | |||
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 0 | 1395 | |||
| Violarite (*) | Spinel | FeNi2S4 | 0 | 380 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...