| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Astrophyllite | Cancrinite-sodalite | Feldspar | Fluorite | None | Quartz | Rutile | Sodalite |
| Astrophyllite (*) | Fluorite (*) | Genthelvite (*) | Orthoclase (*) | Quartz (*) |
| Rutile (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Astrophyllite (*) | Astrophyllite | K2NaFe2+7Ti2(Si4O12)2O2(OH)4F | 0 | 161 | |||
| Fluorite (*) | Fluorite | CaF2 | 0 | 9617 | |||
| Genthelvite (*) | Cancrinite-sodalite Sodalite | Be3Zn4(SiO4)3S | 0 | 60 | |||
| Orthoclase (*) | Feldspar | K(AlSi3O8) | 0 | 2349 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Rutile (*) | Rutile | TiO2 | 0 | 5614 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...