| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Aphthitalite | Clay | Mica | None | Quartz | Rocksalt |
| Aphthitalite (*) | Halite (*) | Muscovite (*) | Quartz (*) | Sylvite (*) |
| Trona (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Aphthitalite (*) | Aphthitalite | K3Na(SO4)2 | 0 | 77 | |||
| Halite (*) | Rocksalt | NaCl | 0 | 1398 | |||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Sylvite (*) | Rocksalt | KCl | 0 | 275 | |||
| Trona (*) | None | Na3(HCO3)(CO3)·2H2O | 0 | 129 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...