| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Aragonite | Baryte | Calcite | Clay | Copper | Corundum | Diaspore | Epsomite | Fluorite | Gypsum |
| Hexahydrite | Kaolinite | Marcasite | None | Not in a structural group | Pyrite | Pyroxene | Quartz | Rutile | Sphalerite |
| Starkeyite | Sulphur |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...