| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 38 | 23 | 0 | 2793 | |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 38 | 23 | 0 | 9052 | |
| Baryte (*) | Baryte | Ba(SO4) | 38 | 23 | 1 | 82961 | 11547 |
| Bornite (*) | None | Cu5FeS4 | 38 | 23 | 0 | 5516 | |
| Boulangerite (*) | None | Pb5Sb4S11 | 38 | 23 | 0 | 843 | |
| Boyleite (*) | Starkeyite | Zn(SO4)·4H2O | 38 | 23 | 0 | 23 | |
| Calcite (*) | Calcite | Ca(CO3) | 38 | 23 | 1 | 82961 | 27770 |
| Chalcocite (*) | None | Cu2S | 38 | 23 | 1 | 82961 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 38 | 23 | 1 | 82961 | 27198 |
| Dolomite (*) | None | CaMg(CO3)2 | 38 | 23 | 0 | 9895 | |
| Epsomite (*) | Epsomite | Mg(SO4)·7H2O | 38 | 23 | 0 | 484 | |
| Fluorite (*) | Fluorite | CaF2 | 38 | 23 | 0 | 9617 | |
| Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 38 | 23 | 0 | 663 | |
| Galena (*) | Rocksalt | PbS | 38 | 23 | 0 | 24243 | |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 38 | 23 | 1 | 82961 | 6890 |
| Hematite (*) | Corundum | Fe2O3 | 38 | 23 | 0 | 14640 | |
| Hetaerolite (*) | Spinel | ZnMn3+2O4 | 38 | 23 | 0 | 73 | |
| Ilvaite (*) | Ilvaite | CaFe3+Fe2+2O(Si2O7)(OH) | 38 | 23 | 0 | 197 | |
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 38 | 23 | 1 | 82961 | 2228 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 38 | 23 | 1 | 82961 | 14899 |
| Marcasite (*) | Marcasite | FeS2 | 38 | 23 | 0 | 5674 | |
| Nimite (*) | Chlorite Clay | (Ni,Mg,Al)6(Si,Al)4O10(OH)8 | 38 | 23 | 0 | 15 | |
| Pickeringite (*) | Halotrichite | MgAl2(SO4)4·22H2O | 38 | 23 | 0 | 265 | |
| Pyrargyrite (*) | None | Ag3SbS3 | 38 | 23 | 1 | 82961 | 1425 |
| Pyrite (*) | Pyrite | FeS2 | 38 | 23 | 1 | 82961 | 39462 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 38 | 23 | 0 | 9056 | |
| Quartz (*) | Quartz | SiO2 | 38 | 23 | 0 | 61156 | |
| Rozenite (*) | Starkeyite | Fe2+(SO4)·4H2O | 38 | 23 | 1 | 82961 | 293 |
| Silver (*) | Copper | Ag | 38 | 23 | 0 | 5186 | |
| Sphalerite (*) | Sphalerite | ZnS | 38 | 23 | 1 | 82961 | 21482 |
| Starkeyite (*) | Starkeyite | Mg(SO4)·4H2O | 38 | 23 | 0 | 79 | |
| Stibnite (*) | Stibnite | Sb2S3 | 38 | 23 | 0 | 3418 | |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 38 | 23 | 0 | 5317 |
| Age ID | Locality Notes |
|---|---|
| EG98_1029_tbl_1_016 | epithermal |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG98_1029_tbl_1_016 | 38 | 36 | 38–36? | K-Ar | Yes | 21178 | Taxco De Alarcón (Taxco; Tasco), Taxco Municipality, Guerrero, Mexico | Taxco | Camprubi et al. (2003) | 10.2113/gsecongeo.98.5.1029 | EG98_1029 | ||||||||||
| Emily000406 | 38 | 32 | whole rock | Yes | 21178 | Taxco De Alarcón (Taxco; Tasco), Taxco Municipality, Guerrero, Mexico | Taxco volcanic field | Moran-Zenteno et al. (2004) | 10.1016/j.jvolgeores.2004.04.002 | JVGR136_97 | |||||||||||
| sedznpb-00322 | 33.9 | 23 | Oligocene? | Yes | 21178 | Taxco De Alarcón (Taxco; Tasco), Taxco Municipality, Guerrero, Mexico | Taxco | Singer et al. (2009) | USGSOFR2009-1252 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...