| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Baryte | Calcite | Copiapite | Copper | Corundum | Diamond | Gypsum | Marcasite | Melanterite | None |
| Pyrite | Quartz | Rocksalt | Spinel | Topaz | Zircon |
| Baryte (*) | Copiapite (*) | Corundum (*) | Diamond (*) | Galena (*) |
| Gold (*) | Gypsum (*) | Hematite (*) | Ilmenite (*) | Magnetite (*) |
| Marcasite (*) | Melanterite (*) | Pyrite (*) | Quartz (*) | Siderite (*) |
| Topaz (*) | Zircon (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Baryte (*) | Baryte | Ba(SO4) | 1 | 214411 | 11547 | ||
| Copiapite (*) | Copiapite | Fe2+Fe3+4(SO4)6(OH)2·20H2O | 1 | 214417 | 382 | ||
| Corundum (*) | Corundum | Al2O3 | 0 | 1797 | |||
| Diamond (*) | Diamond | C | 0 | 697 | |||
| Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
| Gold (*) | Copper | Au | 0 | 30554 | |||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 214411 | 6890 | ||
| Hematite (*) | Corundum | Fe2O3 | 0 | 14640 | |||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 0 | 5433 | |||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 0 | 14899 | |||
| Marcasite (*) | Marcasite | FeS2 | 1 | 214417 | 5674 | ||
| Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 2 | 214411,214417 | 915 | ||
| Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Siderite (*) | Calcite | Fe(CO3) | 0 | 6417 | |||
| Topaz (*) | Topaz | Al2SiO4F2 | 0 | 1476 | |||
| Zircon (*) | Zircon | Zr(SiO4) | 0 | 5251 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...