| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Allophane | Andalusite | Baryte | Chalcopyrite | Clay | Copper | Gypsum | Malachite | Mica | None |
| Not in a structural group | Pyrite | Quartz | Rocksalt | Sphalerite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 446 | 437 | 0 | 1588 | |
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 446 | 437 | 0 | 5509 | |
| Baryte (*) | Baryte | Ba(SO4) | 446 | 437 | 0 | 11547 | |
| Chalcocite (*) | None | Cu2S | 446 | 437 | 0 | 5707 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 446 | 437 | 0 | 27198 | |
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 446 | 437 | 0 | 3531 | |
| Copper (*) | Copper | Cu | 446 | 437 | 0 | 3846 | |
| Cuprite (*) | Not in a structural group | Cu2O | 446 | 437 | 0 | 2970 | |
| Galena (*) | Rocksalt | PbS | 446 | 437 | 0 | 24243 | |
| Gold (*) | Copper | Au | 446 | 437 | 0 | 30554 | |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 446 | 437 | 0 | 6890 | |
| Libethenite (*) | Andalusite | Cu2(PO4)(OH) | 446 | 437 | 0 | 234 | |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 446 | 437 | 0 | 12537 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 446 | 437 | 0 | 17380 | |
| Pseudomalachite (*) | None | Cu5(PO4)2(OH)4 | 446 | 437 | 0 | 369 | |
| Pyrite (*) | Pyrite | FeS2 | 446 | 437 | 0 | 39462 | |
| Quartz (*) | Quartz | SiO2 | 446 | 437 | 0 | 61156 | |
| Sphalerite (*) | Sphalerite | ZnS | 446 | 437 | 0 | 21482 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PorphCu-00149 | 446 | 437 | 446–437 | Yes | Bornite, Chalcopyrite, Copper, Epidote, Fluorite, Gold, Magnetite, Pyrite, Rutile | Cu | 57416 | Endeavour 26 (E26 Ore Body), Goonumbla, Kennedy Co., New South Wales, Australia | Endeavour | Singer et al. (2008) | USGSOFR2008_1155 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...