| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Chalcopyrite | Copper | Corundum | Diamond | Nickeline | None | Pentlandite | Pyrite | Spinel |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Bornite (*) | None | Cu5FeS4 | 0 | 5516 | |||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
| Chromite (*) | Spinel | Fe2+Cr2O4 | 0 | 3902 | |||
| Cinnabar (*) | None | HgS | 0 | 2600 | |||
| Corundum (*) | Corundum | Al2O3 | 0 | 1797 | |||
| Diamond (*) | Diamond | C | 0 | 697 | |||
| Erlichmanite (*) | Pyrite | OsS2 | 0 | 110 | |||
| Gold (*) | Copper | Au | 0 | 30554 | |||
| Heazlewoodite (*) | None | Ni3S2 | 0 | 205 | |||
| Hydrocerussite (*) | None | Pb3(CO3)2(OH)2 | 0 | 201 | |||
| Iridium (*) | Copper | Ir | 0 | 162 | |||
| Laurite (*) | Pyrite | RuS2 | 0 | 226 | |||
| Osmium (*) | None | Os | 0 | 169 | |||
| Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 0 | 1512 | |||
| Platinum (*) | Copper | Pt | 0 | 485 | |||
| Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
| Pyrrhotite (*) | Nickeline | Fe7S8 | 0 | 9056 | |||
| Ruthenium (*) | None | Ru | 0 | 46 | |||
| Sperrylite (*) | Pyrite | PtAs2 | 0 | 337 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...