| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 200 | 100 | 0 | 2793 | |
| Akaganeite (*) | Coronadite | (Fe3+,Ni2+)8(OH,O)16Cl1.25·nH2O | 327.4 | 100 | 0 | 63 | |
| Allophane (*) | Allophane | Al2O3(SiO2)1.3-2.0·2.5-3.0H2O | 343 | 100 | 0 | 470 | |
| Annabergite (*) | Vivianite | Ni3(AsO4)2·8H2O | 327.4 | 100 | 0 | 445 | |
| Arsenic (*) | Arsenic | As | 200 | 100 | 0 | 379 | |
| Arsenolite (*) | Arsenolite | As2O3 | 200 | 100 | 0 | 231 | |
| Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | 343 | 100 | 0 | 919 | |
| Baryte (*) | Baryte | Ba(SO4) | 343 | 100 | 0 | 11547 | |
| Brianyoungite (*) | None | Zn3(CO3)(OH)4 | 343 | 100 | 0 | 79 | |
| Calcite (*) | Calcite | Ca(CO3) | 343 | 100 | 0 | 27770 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 343 | 100 | 0 | 27198 | |
| Chlorargyrite (*) | Rocksalt | AgCl | 200 | 100 | 0 | 1382 | |
| Dolomite (*) | None | CaMg(CO3)2 | 343 | 100 | 0 | 9895 | |
| Fluorite (*) | Fluorite | CaF2 | 343 | 299 | 0 | 9617 | |
| Galena (*) | Rocksalt | PbS | 343 | 100 | 0 | 24243 | |
| Hydrowoodwardite (*) | Woodwardite Hydrotalcite | (Cu1-xAlx)(SO4)x/2(OH)2·nH2O (x < 0.5, n > 3x/2) | 343 | 100 | 0 | 16 | |
| Köttigite (*) | Vivianite | Zn3(AsO4)2·8H2O | 200 | 100 | 0 | 60 | |
| Marcasite (*) | Marcasite | FeS2 | 343 | 100 | 0 | 5674 | |
| Metauranospinite (*) | None | Ca(UO2)2(AsO4)2·8H2O | 200 | 100 | 0 | 14 | |
| Millerite (*) | Millerite | NiS | 200 | 100 | 0 | 1066 | |
| Nickelskutterudite (*) | Skutterudite Perovskite | (Ni,Co,Fe)As3 | 327.4 | 320.4 | 0 | 176 | |
| Parasymplesite (*) | Vivianite | Fe2+3(AsO4)2·8H2O | 200 | 100 | 0 | 124 | |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 200 | 100 | 0 | 716 | |
| Proustite (*) | None | Ag3AsS3 | 200 | 100 | 0 | 733 | |
| Pyrite (*) | Pyrite | FeS2 | 343 | 100 | 0 | 39462 | |
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 343 | 100 | 0 | 1725 | |
| Quartz (*) | Quartz | SiO2 | 343 | 100 | 0 | 61156 | |
| Ranciéite (*) | None | (Ca,Mn2+)0.2(Mn4+,Mn3+)O2·0.6H2O | 343 | 100 | 0 | 177 | |
| Siderite (*) | Calcite | Fe(CO3) | 343 | 100 | 0 | 6417 | |
| Silver (*) | Copper | Ag | 200 | 100 | 0 | 5186 | |
| Sphalerite (*) | Sphalerite | ZnS | 343 | 100 | 0 | 21482 | |
| Stephanite (*) | None | Ag5SbS4 | 200 | 100 | 0 | 586 | |
| Uraninite (*) | Fluorite | UO2 | 330 | 313 | 0 | 2718 | |
| Weilite (*) | None | Ca(AsO3OH) | 200 | 100 | 0 | 19 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00018 | 326.4 | 315 | Re-Os, U-Pb | molybdenite | Yes | Molybdenite | Molybdenite | Mo | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| Kristen000109 | 305 | 289 | 297±8 | 206Pb/238U | zircon | Yes | Zircon | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Förster and Rhede (2006) | 10.1127/0077-7757/2006/0055 | NJMA182_307 | ||||||||
| Kristen000112 | 331 | 323 | 327±4 | 206Pb/238U | crystallization age of granite | Yes | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Romer et al. (2010) | 10.1127/0077-7757/2010/0179 | NJMA187_289 | |||||||||
| Kristen000113 | 308 | 302 | 305±3 | Rb-Sr | whole rock | Yes | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Romer et al. (2010) | 10.1127/0077-7757/2010/0179 | NJMA187_289 | |||||||||
| Kristen000114 | 343 | 299 | 321±22 | Sm-Nd | fluorite | Yes | Fluorite | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Romer et al. (2010) | 10.1127/0077-7757/2010/0179 | NJMA187_289 | ||||||||
| Kristen000115 | 310 | 284 | 297±13 | K-Ar | amphibole | Yes | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Romer et al. (2010) | 10.1127/0077-7757/2010/0179 | NJMA187_289 | |||||||||
| Kristen000116 | 311 | 289 | 300±11 | K-Ar | biotite | Yes | 1905 | Erzgebirge District, Saxony, Germany | Erzgebirge | Romer et al. (2010) | 10.1127/0077-7757/2010/0179 | NJMA187_289 | |||||||||
| MDR_817-00009 | 293.6 | 289 | 291.3±2.3 | Rb-Sr | whole rock | Yes | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00002 | 327.4 | 320.4 | 323.9±3.5 | U-Pb | uraninite | Yes | Uraninite | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00003 | 322.5 | 318.7 | 320.6±1.9 | U-Pb | uraninite | Yes | Uraninite | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00004 | 323.1 | 316.3 | 319.7±3.4 | U-Pb | uraninite | Yes | Uraninite | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00005 | 326.8 | 321 | 323.9±2.9 | U-Pb | apatite | Yes | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00006 | 318.9 | 315.7 | 317.3±1.6 | U-Pb | apatite | Yes | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00007 | 332 | 322 | 327±5 | Rb-Sr | whole rock | Yes | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00008 | 321.4 | 313 | 317.2±4.2 | Rb-Sr | whole rock | Yes | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Ehrenfriedersdorf granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| Co-00024 | 327.4 | 320.4 | 323.9±3.5 | U-Pb | uraninite | Yes | Uraninite | Annabergite, Asbolane, Erythrite, Nickelskutterudite, Nickeline, Skutterudite | Co, Ni | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||
| MD42_337-00019 | 330 | 330 | 330 | U-Pb | uraninite | (U11) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00018 | 322 | 322 | 322 | U-Pb | uraninite | (U11) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00017 | 320 | 320 | 320 | U-Pb | uraninite | (U10) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00016 | 316 | 316 | 316 | U-Pb | uraninite | (U10) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00015 | 322 | 322 | 322 | U-Pb | uraninite | (U9) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00014 | 325 | 325 | 325 | U-Pb | uraninite | (U8) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00012 | 320 | 320 | 320 | U-Pb | uraninite | (U7) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00013 | 316 | 316 | 316 | U-Pb | uraninite | (U8) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00001 | 316 | 316 | 316 | U-Pb | uraninite | (U1) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00002 | 324 | 324 | 324 | U-Pb | uraninite | (U2) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00003 | 318 | 318 | 318 | U-Pb | uraninite | (U2) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00004 | 320 | 320 | 320 | U-Pb | uraninite | (U3) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00005 | 317 | 317 | 317 | U-Pb | uraninite | (U3) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00006 | 322 | 322 | 322 | U-Pb | uraninite | (U4) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00007 | 317 | 317 | 317 | U-Pb | uraninite | (U5) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00008 | 313 | 313 | 313 | U-Pb | uraninite | (U6) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00009 | 317 | 317 | 317 | U-Pb | uraninite | (U6) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00010 | 320 | 320 | 320 | U-Pb | uraninite | (U6) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MD42_337-00011 | 320 | 320 | 320 | U-Pb | uraninite | (U7) | Yes | Uraninite | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Sauberg Mine | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| Mo-00128 | 326.8 | 315.7 | U-Pb, U-Th-Pb | Yes | Molybdenite | Mo | 13773 | Sauberg Mine, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | ||||||||||
| MDR_817-00032 | 295 | 285 | 290±5 | Pb-Pb | zircon | Yes | Zircon | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Rhyolite cutting Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00033 | 305 | 289 | 297±8 | U-Pb | zircon | Yes | Zircon | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Rhyolite cutting Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00021 | 302 | 284 | 293±9 | Rb-Sr | dark mica | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00020 | 328 | 312 | 320±8 | Pb-Pb | zircon | Yes | Zircon | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00011 | 319 | 313 | 316±3 | U-Pb | monazite, xenotime, uraninite | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00019 | 337 | 327 | 332±5 | Rb-Sr | whole rock | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00018 | 326 | 314 | 320±6 | Rb-Sr | whole rock | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00017 | 335 | 287 | 311±24 | Rb-Sr | whole rock, feldspar | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00016 | 324 | 322 | 323±1 | Rb-Sr | whole rock | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00015 | 332 | 318 | 325±7 | Rb-Sr | whole rock | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00014 | 311 | 295 | 303±8 | Rb-Sr | biotite | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00013 | 309 | 301 | 305±4 | Rb-Sr | whole rock | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00012 | 316 | 306 | 311±5 | Ar-Ar | muscovite, biotite | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00010 | 325 | 317 | 321±4 | U-Pb | monazite | Yes | 67982 | Eibenstock, Erzgebirge District, Saxony, Germany | Eibenstock granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| Co-00001 | 200 | 100 | 200-100 | Yes | Annabergite, Bunsenite, Erythrite, Maucherite, Millerite, Nickeline, Paganoite, Rammelsbergite, Safflorite, Skutterudite, Xanthiosite, Aerugite, Petewilliamsite | Bi, Co, Ni, As, Ag, U | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | Seifert (2008) | OGR28_1 | |||||||||||
| MDR_817-00022 | 319 | 315 | 317±2 | U-Pb | monazite, xenotime, uraninite | Yes | 195687 | Pobershau, Marienberg District, Erzgebirge District, Saxony, Germany | Pobershau granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00023 | 324 | 318 | 321±3 | U-Pb | monazite | Yes | 195687 | Pobershau, Marienberg District, Erzgebirge District, Saxony, Germany | Pobershau granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| Mo-00127 | 326.4 | 315 | Re-Os, U-Pb | molybdenite | Yes | Molybdenite | Betpakdalite-CaCa, Ferrimolybdite, Jordisite, Molybdenite, Wulfenite, Ilsemannite | Mo | 13149 | Sadisdorf, Schmiedeberg, Erzgebirge District, Saxony, Germany | Sadisdorf | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| Mo-00184 | 326.4 | 315 | Re-Os, U-Pb | molybdenite | Yes | Molybdenite | Koechlinite, Molybdenite, Wulfenite | Mo | 22442 | Neustädtel, Schneeberg, Erzgebirge District, Saxony, Germany | Neustädtel | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| Mo-00204 | 326.4 | 315 | Re-Os, U-Pb | molybdenite | Yes | Molybdenite | Koechlinite, Molybdenite, Wulfenite, Schlegelite | Mo | 25994 | Wolfgang Maaßen Mine Field, Schneeberg, Erzgebirge District, Saxony, Germany | Wolfgang Maaßen Mine field | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| Mo-00017 | 326.4 | 326.4 | Re-Os | molybdenite | Yes | Molybdenite | Molybdenite, Wulfenite, Schlegelite | Mo | 1900 | Pucher Shaft, Wolfgang Maaßen Mine Field, Schneeberg, Erzgebirge District, Saxony, Germany | Pucher Shaft | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||||
| MDR_817-00024 | 306 | 298 | 302±4 | U-Pb | monazite | Yes | 204484 | Seiffen, Erzgebirge District, Saxony, Germany | Seiffen granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00025 | 306 | 296 | 301±5 | K-Ar | siderophyllite | Yes | Siderophyllite | 204484 | Seiffen, Erzgebirge District, Saxony, Germany | Seiffen granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00026 | 325.9 | 321.9 | 323.9±2 | Re-Os | molybdenite | Yes | Molybdenite | 146104 | Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00027 | 319.9 | 315.9 | 317.9±2 | Re-Os | molybdenite | Yes | Molybdenite | 146104 | Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00028 | 309 | 309 | c.309 | Ar-Ar | biotite | Yes | 146104 | Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| MDR_817-00029 | 341 | 325 | 333±8 | Pb-Pb | zircon | Yes | Zircon | 146104 | Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00030 | 295 | 285 | 290±5 | Pb-Pb | zircon | Yes | Zircon | 146104 | Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | ||||||||
| MDR_817-00031 | 310 | 284 | 297±13 | K-Ar | amphibole | Yes | 146104 | Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg granite | Romer and Thomas (2005) | 10.1007/3-540-27946-6_208 | MDR_817 | |||||||||
| Mo-00015 | 326.4 | 321.4 | 323.9±2.5 | Re-Os | molybdenite | 5000 | Yes | Molybdenite | Jordisite, Molybdenite, Molybdite, Wulfenite, Ilsemannite | Mo | 1879 | Tin Mine, Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 | |||||
| Mo-00016 | 320.3 | 315.5 | 317.9±2.4 | Re-Os | molybdenite | TS 1 | Yes | Molybdenite | Jordisite, Molybdenite, Molybdite, Wulfenite, Ilsemannite | Mo | 1879 | Tin Mine, Altenberg, Sächsische Schweiz-Osterzgebirge District, Saxony, Germany | Altenberg | Romer et al. (2007) | 10.1007/s00126-006-0114-2 | MD42_337 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...