| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Arsenolite | Chalcopyrite | Malachite | None | Not in a structural group | Rocksalt | Sphalerite | Sulphur |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 354 | 248 | 0 | 5509 | |
| Calomel (*) | None | HgCl | 354 | 248 | 0 | 91 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 354 | 248 | 0 | 27198 | |
| Chlorargyrite (*) | Rocksalt | AgCl | 354 | 248 | 0 | 1382 | |
| Eglestonite (*) | None | ([Hg1+]2)3OCl3(OH) | 354 | 248 | 0 | 36 | |
| Galena (*) | Rocksalt | PbS | 354 | 248 | 0 | 24243 | |
| Kuzminite (*) | None | HgBr | 354 | 248 | 0 | 4 | |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 354 | 248 | 0 | 12537 | |
| Mercury (*) | None | Hg | 354 | 248 | 0 | 397 | |
| Metacinnabar (*) | Sphalerite | HgS | 354 | 248 | 0 | 255 | |
| Moschellandsbergite (*) | None | Ag2Hg3 | 354 | 248 | 0 | 24 | |
| Senarmontite (*) | Arsenolite | Sb2O3 | 354 | 248 | 0 | 179 | |
| Shakhovite (*) | None | Hg1+4Sb5+O3(OH)3 | 354 | 248 | 0 | 8 | |
| Sulphur (*) | Sulphur | S | 354 | 248 | 0 | 2045 | |
| Terlinguaite (*) | None | Hg2OCl | 354 | 248 | 0 | 22 | |
| Valentinite (*) | None | Sb2O3 | 354 | 248 | 0 | 369 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hg-00059 | 354 | 248 | ?-? | Yes | Cinnabar, Corderoite, Mercury, Metacinnabar, Moschellandsbergite, Perroudite, Poyarkovite, Shakhovite, Tiemannite, Eglestonite | Hg | 14243 | Rhineland-Palatinate, Germany | Krupp (1984); Krupp et al. (1989) | ||||||||||||
| Hg-00015 | 354 | 248 | ?-? | Yes | Belendorffite, Calomel, Cinnabar, Kleinite, Kuzminite, Livingstonite, Mercury, Metacinnabar, Moschelite, Moschellandsbergite, Paraschachnerite, Schachnerite, Shakhovite, Terlinguaite, Tiemannite, Eglestonite, Coccinite | Hg | 1834 | Landsberg (Moschellandsberg), Obermoschel, Alsenz-Obermoschel, Donnersbergkreis, Rhineland-Palatinate, Germany | Krupp (1984); Krupp et al. (1989) |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...