| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Arsenic | Chalcopyrite | Copper | Molybdenite | None | Pyroxene | Quartz | Rutile | Scheelite |
| Vesuvianite |
| Actinolite (*) | Bismuth (*) | Cassiterite (*) | Chalcopyrite (*) | Diopside (*) |
| Gold (*) | Molybdenite (*) | Quartz (*) | Scheelite (*) | Vesuvianite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 145 | 66 | 0 | 3419 | |
| Bismuth (*) | Arsenic | Bi | 145 | 66 | 0 | 1966 | |
| Cassiterite (*) | Rutile | SnO2 | 83.4 | 83.4 | 0 | 5171 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 145 | 66 | 0 | 27198 | |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 145 | 66 | 0 | 4135 | |
| Gold (*) | Copper | Au | 145 | 66 | 0 | 30554 | |
| Molybdenite (*) | Molybdenite | MoS2 | 145 | 66 | 0 | 5800 | |
| Quartz (*) | Quartz | SiO2 | 145 | 66 | 0 | 61156 | |
| Scheelite (*) | Scheelite | Ca(WO4) | 145 | 66 | 0 | 4894 | |
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 145 | 66 | 0 | 1395 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen002010 | 83.4 | 83.4 | 83.4 | mineralization age | Yes | Sn, Cu | 31920 | Gejiu Sn-polymetallic Ore Field, Gejiu Co., Honghe, Yunnan, China | Gejiu | Jingwen et al. (2013) | 10.1007/s00126-012-0446-z | MD48_267 | |||||||||
| Chen2007tbl01-02 | 145 | 66 | Cretaceous? | Yes | Arsenopyrite, Chalcopyrite, Galena, Gold, Magnetite, Molybdenite, Pyrite, Sphalerite, Electrum | 186995 | Jixinnao Au-Cu Deposit, Kafang Ore Field (Kafang Mine), Gejiu Sn-polymetallic Ore Field, Gejiu Co., Honghe, Yunnan, China | Jixinnao, Gejiu, Yunnan | Chen et al. (2007) | 10.1016/j.oregeorev.2005.01.001 | OGR31_139 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...