| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Calcite | Corundum | Feldspar | Fluorite | Molybdenite | Nickeline | None | Pyrite | Spinel | Titanite |
| Fluorite (*) | Hematite (*) | Magnetite (*) | Microcline (*) | Molybdenite (*) |
| Pyrite (*) | Pyrrhotite (*) | Siderite (*) | Titanite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Fluorite (*) | Fluorite | CaF2 | 1057 | 1049 | 0 | 9617 | |
| Hematite (*) | Corundum | Fe2O3 | 1057 | 1049 | 0 | 14640 | |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1057 | 1049 | 0 | 14899 | |
| Microcline (*) | Feldspar | K(AlSi3O8) | 1057 | 1049 | 0 | 4924 | |
| Molybdenite (*) | Molybdenite | MoS2 | 1057 | 1049 | 0 | 5800 | |
| Pyrite (*) | Pyrite | FeS2 | 1057 | 1049 | 0 | 39462 | |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1057 | 1049 | 0 | 9056 | |
| Siderite (*) | Calcite | Fe(CO3) | 1057 | 1049 | 0 | 6417 | |
| Titanite (*) | Titanite | CaTi(SiO4)O | 1057 | 1049 | 0 | 4899 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley_2012_041 | 1057 | 1049 | 1053±4 | Re/Os | molybdenite | Molybdenite | 294543 | Moss Mine, Les Collines-de-l'Outaouais RCM, Outaouais, Québec, Canada | Moss Moly | McCauley and Bradley (2014) | 10.3749/canmin.52.2.183 | CM52_183 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...