| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Acanthite | Arsenopyrite | Calcite | Chalcopyrite | Clay | Mica | Nickeline | None | Pyrite | Quartz |
| Rocksalt | Rutile | Sphalerite | Spinel |
| Acanthite (*) | Arsenopyrite (*) | Calcite (*) | Cassiterite (*) | Chalcopyrite (*) |
| Galena (*) | Magnetite (*) | Muscovite (*) | Pyrite (*) | Pyrrhotite (*) |
| Quartz (*) | Sphalerite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 2740 | 2740 | 0 | 2793 | |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 2740 | 2740 | 0 | 9052 | |
| Calcite (*) | Calcite | Ca(CO3) | 2740 | 2740 | 0 | 27770 | |
| Cassiterite (*) | Rutile | SnO2 | 2740 | 2740 | 0 | 5171 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 2740 | 2740 | 0 | 27198 | |
| Galena (*) | Rocksalt | PbS | 2740 | 2740 | 0 | 24243 | |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 2740 | 2740 | 0 | 14899 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 2740 | 2740 | 0 | 17380 | |
| Pyrite (*) | Pyrite | FeS2 | 2740 | 2740 | 0 | 39462 | |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 2740 | 2740 | 0 | 9056 | |
| Quartz (*) | Quartz | SiO2 | 2740 | 2740 | 0 | 61156 | |
| Sphalerite (*) | Sphalerite | ZnS | 2740 | 2740 | 0 | 21482 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vms-00266 | 2740 | 2740 | Archean | S | 195374 | South Bay Mine (Uchi-Confederation), Dent Township, Kenora District, Ontario, Canada | Uchi | Moiser et al. (2009) | USGSOFR2009_1034 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...