| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Allophane | Amphibole | Apatite | Beryl | Calcite | Chalcopyrite | Clay | Coronadite | Corundum | Covellite |
| Feldspar | Garnet | Nickeline | None | Olivine | Pyrite | Quartz | Ramsdellite | Rhodonite | Rocksalt |
| Rutile | Spinel | Talc |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 1 | 27576 | 3419 | ||
| Alabandite (*) | Rocksalt | MnS | 1 | 27576 | 312 | ||
| Albite (*) | Feldspar | Na(AlSi3O8) | 0 | 8803 | |||
| Bementite (*) | Clay | Mn7Si6O15(OH)8 | 1 | 27576 | 173 | ||
| Beryl (*) | Beryl | Be3Al2Si6O18 | 1 | 27576 | 4286 | ||
| Bornite (*) | None | Cu5FeS4 | 1 | 27576 | 5516 | ||
| Cassiterite (*) | Rutile | SnO2 | 1 | 27576 | 5171 | ||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 27576 | 27198 | ||
| Clino-suenoite (*) | Amphibole | Mn2+2Mg5Si8O22(OH)2 | 2 | 27576 | 57 | ||
| Coombsite (*) | None | KMn2+13(Si,Al)18O42(OH)14 | 0 | 3 | |||
| Covellite (*) | Covellite | CuS | 1 | 27576 | 4165 | ||
| Cryptomelane (*) | Coronadite | K(Mn4+7Mn3+)O16 | 1 | 27576 | 599 | ||
| Cummingtonite (*) | Amphibole | Mg2Mg5Si8O22(OH)2 | 1 | 27576 | 327 | ||
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1 | 27576 | 2740 | ||
| Graphite (*) | None | C | 1 | 27576 | 2812 | ||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1 | 27577 | 5433 | ||
| Kutnohorite (*) | None | CaMn2+(CO3)2 | 1 | 27576 | 234 | ||
| Lithiophorite (*) | None | (Al,Li)(Mn4+,Mn3+)O2(OH)2 | 1 | 27576 | 210 | ||
| Manganosite (*) | Rocksalt | MnO | 1 | 27576 | 73 | ||
| Neotocite (*) | Allophane | (Mn,Fe)SiO3·H2O (?) | 1 | 27576 | 186 | ||
| Nsutite (*) | Ramsdellite | Mn2+xMn4+1-xO2-2x(OH)2x | 1 | 27576 | 121 | ||
| Pyrite (*) | Pyrite | FeS2 | 2 | 27576,27577 | 39462 | ||
| Pyrolusite (*) | Rutile | MnO2 | 1 | 27576 | 3106 | ||
| Pyrophanite (*) | Corundum | Mn2+TiO3 | 1 | 27577 | 244 | ||
| Pyroxmangite (*) | None | Mn2+SiO3 | 1 | 27576 | 147 | ||
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1 | 27576 | 9056 | ||
| Quartz (*) | Quartz | SiO2 | 2 | 27576,27577 | 61156 | ||
| Rhodochrosite (*) | Calcite | Mn(CO3) | 1 | 27576 | 1711 | ||
| Rhodonite (*) | Rhodonite | CaMn3Mn(Si5O15) | 2 | 27576,27577 | 969 | ||
| Riebeckite (*) | Amphibole | Na2(Fe2+3Fe3+2)Si8O22(OH)2 | 1 | 27576 | 375 | ||
| Siegenite (*) | Spinel | CoNi2S4 | 1 | 27576 | 249 | ||
| Spessartine (*) | Garnet | Mn2+3Al2(SiO4)3 | 2 | 27576,27577 | 1214 | ||
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1 | 27576 | 3337 | ||
| Tephroite (*) | Olivine | Mn2+2(SiO4) | 2 | 27576,27577 | 240 | ||
| Todorokite (*) | None | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12·3-4H2O | 1 | 27576 | 433 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R060196 | Morro Da Mina Mine, Conselheiro Lafaiete, Minas Gerais, Brazil | https://rruff.info/R060196 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...