| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Andalusite | Clay | Copper | Mica | Nickeline | None | Pyrite | Quartz | Rutile | Spinel |
| Zircon |
| Andalusite (*) | Chromite (*) | Gold (*) | Muscovite (*) | Pyrite (*) |
| Pyrrhotite (*) | Quartz (*) | Rutile (*) | Zircon (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Andalusite (*) | Andalusite | Al2SiO5 | 1988 | 1903 | 0 | 1310 | |
| Chromite (*) | Spinel | Fe2+Cr2O4 | 1988 | 1903 | 0 | 3902 | |
| Gold (*) | Copper | Au | 1988 | 1903 | 0 | 30554 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1988 | 1903 | 0 | 17380 | |
| Pyrite (*) | Pyrite | FeS2 | 1988 | 1903 | 0 | 39462 | |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1988 | 1903 | 0 | 9056 | |
| Quartz (*) | Quartz | SiO2 | 1988 | 1903 | 0 | 61156 | |
| Rutile (*) | Rutile | TiO2 | 1988 | 1903 | 0 | 5614 | |
| Zircon (*) | Zircon | Zr(SiO4) | 1988 | 1903 | 0 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepDive-Co-0057 | 1988 | 1903 | 1903-1988 | Ar-Ar | age of sheared vein in Unit 4 between the Joa˜o Belo and Itapicuru mines | Yes | Phlogopite, Pyrite, Quartz | 24818 | Jacobina, Serra De Jacobina, Bahia, Brazil | Jacobina | Milesi et al. (2002) | 10.1016/S0169-1368(01)00038-5 | OGR19_95 | age of sheared vein in Unit 4 between the Joa˜o Belo and Itapicuru mines |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...