| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amorphous | Aragonite | Baryte | Beryl | Calcite | Clay | Columbite | Corundum | Fluorite | Kaolinite |
| Mica | Nickeline | None | Not in a structural group | Perovskite | Pyrochlore | Quartz | Rutile | Smectite-vermiculite | Spinel |
| Turquoise | Zircon |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Annite (*) | Mica Clay | KFe2+3(AlSi3O10)(OH)2 | 48 | 38 | 1 | 270449 | 356 |
| Baryte (*) | Baryte | Ba(SO4) | 48 | 38 | 1 | 270449 | 11547 |
| Bertrandite (*) | Not in a structural group | Be4Si2O7(OH)2 | 48 | 38 | 3 | 270447,270448,270449 | 606 |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 1 | 270447 | 4286 | ||
| Calcite (*) | Calcite | Ca(CO3) | 48 | 26 | 5 | 270447,270448,270449,270450,270451 | 27770 |
| Cassiterite (*) | Rutile | SnO2 | 48 | 38 | 2 | 270447,270449 | 5171 |
| Cerianite-(Ce) (*) | Fluorite | CeO2 | 48 | 38 | 1 | 270449 | 94 |
| Cerussite (*) | Aragonite | Pb(CO3) | 48 | 38 | 1 | 270449 | 4979 |
| Changbaiite (*) | None | PbNb2O6 | 48 | 38 | 1 | 270449 | 2 |
| Coffinite (*) | Zircon | U(SiO4)·nH2O | 48 | 38 | 1 | 270449 | 566 |
| Columbite-(Fe) (*) | Columbite | Fe2+Nb2O6 | 48 | 26 | 0 | 518 | |
| Cryolite (*) | Perovskite | Na2NaAlF6 | 48 | 38 | 1 | 270449 | 50 |
| Elpasolite (*) | Perovskite | K2NaAlF6 | 48 | 38 | 1 | 270449 | 16 |
| Fluellite (*) | None | Al2(PO4)F2(OH)·7H2O | 48 | 38 | 1 | 270449 | 40 |
| Fluorite (*) | Fluorite | CaF2 | 48 | 26 | 5 | 270447,270448,270449,270450,270451 | 9617 |
| Hematite (*) | Corundum | Fe2O3 | 48 | 38 | 1 | 270449 | 14640 |
| Hydrokenoralstonite (*) | Pyrochlore | 2Al2F6(H2O) | 1 | 270447 | 56 | ||
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 48 | 38 | 1 | 270449 | 5591 |
| Kasolite (*) | None | Pb(UO2)(SiO4)·H2O | 48 | 38 | 1 | 270449 | 198 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 48 | 38 | 2 | 270447,270449 | 14899 |
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 1 | 270447 | 1508 | ||
| Opal (*) | Amorphous | SiO2·nH2O | 1 | 270447 | 2994 | ||
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1 | 270447 | 9056 | ||
| Quartz (*) | Quartz | SiO2 | 48 | 26 | 5 | 270447,270448,270449,270450,270451 | 61156 |
| Rutile (*) | Rutile | TiO2 | 48 | 26 | 0 | 5614 | |
| Thomsenolite (*) | None | NaCaAlF6·H2O | 48 | 38 | 1 | 270449 | 23 |
| Thorianite (*) | Fluorite | ThO2 | 48 | 26 | 0 | 236 | |
| Thorite (*) | Zircon | Th(SiO4) | 48 | 38 | 2 | 270447,270449 | 1006 |
| Turquoise (*) | Turquoise | CuAl6(PO4)4(OH)8·4H2O | 48 | 26 | 0 | 484 | |
| Uraninite (*) | Fluorite | UO2 | 48 | 38 | 1 | 270449 | 2718 |
| Xenotime-(Y) (*) | Zircon | Y(PO4) | 48 | 38 | 1 | 270449 | 939 |
| Zircon (*) | Zircon | Zr(SiO4) | 48 | 38 | 1 | 270449 | 5251 |
| Zunyite (*) | None | Al13Si5O20(OH,F)18Cl | 48 | 38 | 1 | 270449 | 86 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVDAT-12667 | 48 | 38 | 47+1/-9 | 12667 | 43068 | Round Top Prospects, Sierra Blanca Peaks, Hudspeth Co., Texas, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-12674 | 48 | 38 | 40.6+7.4/-2.6 | 12674 | 43071 | Sierra Blanca Occurrences (north), Sierra Blanca Peaks, Hudspeth Co., Texas, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-7132 | 38 | 26 | 36.2+1.8/-10.2 | 7132 | 43071 | Sierra Blanca Occurrences (north), Sierra Blanca Peaks, Hudspeth Co., Texas, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-7129 | 38 | 26 | 32±6 | 7129 | 69141 | Triple Hill, Sierra Blanca Peaks, Hudspeth Co., Texas, USA | NAVDAT | NAVDAT |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...