| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Baryte | None | Orpiment | Rocksalt | Wurtzite |
| Baryte (*) | Chlorargyrite (*) | Cinnabar (*) | Iodargyrite (*) | Orpiment (*) |
| Realgar (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Baryte (*) | Baryte | Ba(SO4) | 0 | 11547 | |||
| Chlorargyrite (*) | Rocksalt | AgCl | 0 | 1382 | |||
| Cinnabar (*) | None | HgS | 0 | 2600 | |||
| Iodargyrite (*) | Wurtzite | AgI | 0 | 180 | |||
| Orpiment (*) | Orpiment | As2S3 | 0 | 511 | |||
| Realgar (*) | None | AsS | 0 | 712 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...