| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 40.7 | 33.3 | 0 | 1534 | |
| Anglesite (*) | Baryte | Pb(SO4) | 1 | 236382 | 2734 | ||
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 2 | 236382,236413 | 9052 | ||
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 5 | 236387,236391,236394,236408,236411 | 5509 | ||
| Baryte (*) | Baryte | Ba(SO4) | 10 | 236370,236391,236393,236394,236406,236407,236408,236410,236411,236412 | 11547 | ||
| Beryllonite (*) | Beryllonite | NaBe(PO4) | 1 | 236391 | 47 | ||
| Beudantite (*) | Alunite | PbFe3+3(AsO4)(SO4)(OH)6 | 1 | 236391 | 413 | ||
| Bornite (*) | None | Cu5FeS4 | 40.7 | 33.3 | 6 | 236370,236381,236382,236391,236394,236408 | 5516 |
| Calcite (*) | Calcite | Ca(CO3) | 19 | 236370,236377,236378,236386,236387,236391,236393,236395,236398,236399,236401,236404,236405,236406,236408,236410,236411,236412,236413 | 27770 | ||
| Cerussite (*) | Aragonite | Pb(CO3) | 4 | 236387,236391,236401,236408 | 4979 | ||
| Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 40.7 | 33.3 | 2 | 236370,236408 | 925 |
| Chalcocite (*) | None | Cu2S | 40.7 | 33.3 | 4 | 236370,236381,236391,236408 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 40.7 | 33.3 | 9 | 236370,236381,236382,236386,236387,236391,236394,236408,236413 | 27198 |
| Chlorargyrite (*) | Rocksalt | AgCl | 4 | 236370,236391,236395,236408 | 1382 | ||
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 4 | 236387,236391,236394,236411 | 3531 | ||
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 40.7 | 33.3 | 0 | 1756 | |
| Copper (*) | Copper | Cu | 40.7 | 33.3 | 7 | 236381,236386,236387,236393,236394,236395,236405 | 3846 |
| Covellite (*) | Covellite | CuS | 40.7 | 33.3 | 0 | 4165 | |
| Cuprite (*) | Not in a structural group | Cu2O | 1 | 236391 | 2970 | ||
| Diopside (*) | Pyroxene | CaMgSi2O6 | 40.7 | 33.3 | 2 | 236381,236386 | 4135 |
| Dolomite (*) | None | CaMg(CO3)2 | 1 | 236406 | 9895 | ||
| Duftite (*) | Adelite | PbCu(AsO4)(OH) | 2 | 236391,236408 | 220 | ||
| Fluorite (*) | Fluorite | CaF2 | 4 | 236370,236391,236393,236408 | 9617 | ||
| Galena (*) | Rocksalt | PbS | 40.7 | 33.3 | 10 | 236370,236381,236387,236391,236394,236401,236403,236405,236408,236413 | 24243 |
| Goethite (*) | Diaspore | FeO(OH) | 1 | 236403 | 7437 | ||
| Gold (*) | Copper | Au | 40.7 | 33.3 | 2 | 236381,236412 | 30554 |
| Hematite (*) | Corundum | Fe2O3 | 4 | 236393,236410,236411,236412 | 14640 | ||
| Hemimorphite (*) | Not in a structural group | Zn4(Si2O7)(OH)2·H2O | 3 | 236387,236394,236410 | 1689 | ||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1 | 236397 | 5433 | ||
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 1 | 236391 | 5591 | ||
| Lead (*) | Copper | Pb | 1 | 236387 | 192 | ||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 236397 | 14899 | ||
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 8 | 236370,236387,236391,236394,236400,236401,236408,236411 | 12537 | ||
| Marcasite (*) | Marcasite | FeS2 | 40.7 | 33.3 | 0 | 5674 | |
| Molybdenite (*) | Molybdenite | MoS2 | 40.7 | 33.3 | 0 | 5800 | |
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 40.7 | 33.3 | 0 | 1508 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 236394 | 17380 | ||
| Opal (*) | Amorphous | SiO2·nH2O | 40.7 | 33.3 | 0 | 2994 | |
| Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 40.7 | 33.3 | 0 | 1512 | |
| Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 40.7 | 33.3 | 0 | 2273 | |
| Pyrargyrite (*) | None | Ag3SbS3 | 40.7 | 33.3 | 0 | 1425 | |
| Pyrite (*) | Pyrite | FeS2 | 40.7 | 33.3 | 9 | 236370,236380,236381,236382,236387,236391,236394,236408,236413 | 39462 |
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 3 | 236387,236403,236408 | 1725 | ||
| Pyrrhotite (*) | Nickeline | Fe7S8 | 40.7 | 33.3 | 2 | 236381,236391 | 9056 |
| Quartz (*) | Quartz | SiO2 | 40.7 | 33.3 | 19 | 236370,236377,236378,236381,236386,236391,236393,236394,236395,236398,236399,236401,236404,236405,236406,236408,236410,236411,236413 | 61156 |
| Scheelite (*) | Scheelite | Ca(WO4) | 5 | 236370,236380,236382,236387,236408 | 4894 | ||
| Silver (*) | Copper | Ag | 40.7 | 33.3 | 0 | 5186 | |
| Sphalerite (*) | Sphalerite | ZnS | 40.7 | 33.3 | 6 | 236370,236381,236387,236391,236408,236413 | 21482 |
| Stibnite (*) | Stibnite | Sb2S3 | 1 | 236402 | 3418 | ||
| Tenorite (*) | None | CuO | 40.7 | 33.3 | 5 | 236381,236387,236391,236410,236411 | 1101 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 40.7 | 33.3 | 2 | 236370,236408 | 5317 |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 40.7 | 33.3 | 3 | 236381,236387,236408 | 2562 |
| Turquoise (*) | Turquoise | CuAl6(PO4)4(OH)8·4H2O | 1 | 236393 | 484 | ||
| Willemite (*) | Phenakite | Zn2SiO4 | 40.7 | 33.3 | 0 | 303 | |
| Wollastonite (*) | Wollastonite | CaSiO3 | 3 | 236370,236380,236408 | 1247 | ||
| Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 40.7 | 33.3 | 1 | 236381 | 1025 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVDAT-117347 | 40.7 | 33.3 | 37±3.7 | 117347 | 41511 | Delmas Mine (Sweepstakes Mine; Delmas SW Mine; Como Mine), Nevada Bunker Hill Mines, Alladin Group, Railroad District, Elko Co., Nevada, USA | NAVDAT | NAVDAT |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...