| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Anglesite (*) | Baryte | Pb(SO4) | 336 | 330 | 0 | 2734 | |
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 336 | 330 | 0 | 1588 | |
| Autunite (*) | Autunite | Ca(UO2)2(PO4)2·10-12H2O | 32.6 | 28.1 | 1 | 198205 | 1272 |
| Calaverite (*) | Melonite | AuTe2 | 31.4 | 31.2 | 1 | 198204 | 361 |
| Celestine (*) | Baryte | Sr(SO4) | 32.6 | 28.1 | 3 | 198204,198205,198206 | 1252 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 32.6 | 28.1 | 1 | 198204 | 27198 |
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 32.6 | 28.1 | 1 | 198206 | 3531 |
| Covellite (*) | Covellite | CuS | 336 | 330 | 0 | 4165 | |
| Finchite (*) | Fritzscheite | Sr(UO2)2(V2O8)·5H2O | 32.6 | 28.1 | 1 | 198205 | 3 |
| Fluorite (*) | Fluorite | CaF2 | 32.6 | 28.1 | 3 | 198203,198204,198205 | 9617 |
| Galena (*) | Rocksalt | PbS | 336 | 330 | 0 | 24243 | |
| Goethite (*) | Diaspore | FeO(OH) | 32.6 | 28.1 | 1 | 198205 | 7437 |
| Gold (*) | Copper | Au | 336 | 330 | 0 | 30554 | |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 32.6 | 28.1 | 1 | 198203 | 6890 |
| Hematite (*) | Corundum | Fe2O3 | 336 | 330 | 0 | 14640 | |
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 336 | 330 | 0 | 2228 | |
| Manjiroite (*) | Coronadite | Na(Mn4+7Mn3+)O16 | 336 | 330 | 0 | 22 | |
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 336 | 330 | 0 | 1508 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 336 | 330 | 0 | 17380 | |
| Pyrite (*) | Pyrite | FeS2 | 31.4 | 29.8 | 2 | 198203,198204 | 39462 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 336 | 330 | 0 | 9056 | |
| Quartz (*) | Quartz | SiO2 | 30 | 29.55 | 1 | 198204 | 61156 |
| Rutile (*) | Rutile | TiO2 | 336 | 330 | 0 | 5614 | |
| Sphalerite (*) | Sphalerite | ZnS | 336 | 330 | 0 | 21482 | |
| Stibnite (*) | Stibnite | Sb2S3 | 32.6 | 28.1 | 1 | 198204 | 3418 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 32.6 | 28.1 | 1 | 198206 | 5317 |
| Topaz (*) | Topaz | Al2SiO4F2 | 32.6 | 28.1 | 1 | 198204 | 1476 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen001737 | 28.69 | 28.59 | 28.64±0.05 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001726 | 29.18 | 29.04 | 29.11±0.07 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001727 | 28.92 | 28.76 | 28.84±0.08 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001728 | 28.83 | 28.73 | 28.78±0.05 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001729 | 28.96 | 28.88 | 28.92±0.04 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001730 | 29.05 | 28.97 | 29.01±0.04 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001731 | 29.28 | 29.18 | 29.23±0.05 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001732 | 29.66 | 29.5 | 29.58±0.08 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001733 | 30.39 | 29.95 | 30.17±0.22 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001734 | 28.3 | 28.1 | 28.2±0.1 | 40Ar/39Ar | high | adularia | CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | author preferred age for sample | ||||||
| Kristen001735 | 28.5 | 28.3 | 28.4±0.1 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001736 | 30.39 | 30.27 | 30.33±0.06 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001725 | 29.13 | 29.03 | 29.08±0.05 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001738 | 28.79 | 28.61 | 28.7±0.09 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001739 | 28.49 | 28.31 | 28.4±0.09 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001740 | 28.55 | 28.45 | 28.5±0.05 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001741 | 28.28 | 28.16 | 28.22±0.06 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001742 | 28.52 | 28.3 | 28.41±0.11 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001743 | 28.46 | 28.36 | 28.41±0.05 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001744 | 28.46 | 28.38 | 28.42±0.04 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001745 | 28.73 | 28.63 | 28.68±0.05 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001746 | 29.45 | 29.13 | 29.29±0.16 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001747 | 30.35 | 29.65 | 30±0.35 | 40Ar/39Ar | low | adularia | 89CC001B | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001724 | 29.15 | 28.97 | 29.06±0.09 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001703 | 29.7 | 29.6 | 29.65±0.05 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001718 | 28.9 | 28.7 | 28.8±0.1 | 40Ar/39Ar | high | sanidine, adularia | CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | author preferred age for sample | ||||||
| Kristen001719 | 29.3 | 29.1 | 29.2±0.1 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001720 | 31.75 | 31.51 | 31.63±0.12 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001722 | 29.6 | 29.5 | 29.55±0.05 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001702 | 29.75 | 29.65 | 29.7±0.05 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001723 | 29.29 | 29.13 | 29.21±0.08 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001721 | 29.48 | 29.38 | 29.43±0.05 | 40Ar/39Ar | low | sanidine, adularia | 89CC001A | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001701 | 29.64 | 29.48 | 29.56±0.08 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001700 | 29.62 | 29.5 | 29.56±0.06 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001699 | 29.6 | 29.44 | 29.52±0.08 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001698 | 29.76 | 29.66 | 29.71±0.05 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001697 | 30.02 | 29.92 | 29.97±0.05 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001696 | 31 | 30.9 | 30.95±0.05 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001695 | 44.46 | 43.7 | 44.08±0.38 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001694 | 29.78 | 29.66 | 29.72±0.06 | 40Ar/39Ar | low | adularia | CC-2 | Yes | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001693 | 29.67 | 29.55 | 29.61±0.06 | 40Ar/39Ar | high | adularia | CC-2 | Yes | Quartz | 159260 | Gold Star Pit, Altman, Teller Co., Colorado, USA | Goldstar Pit, Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | author preferred age for sample | |||||
| AJES44_373-00014 | 32 | 31 | 32-31 | Yes | Au | 3611 | Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Sillitoe (1997) | 10.1080/08120099708728318 | AJES44_373 | ||||||||||
| Kristen001626 | 41.02 | 40.9 | 40.96±0.06 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001612 | 31.95 | 31.51 | 31.73±0.22 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001613 | 31.9 | 31.68 | 31.79±0.11 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001614 | 31.94 | 31.7 | 31.82±0.12 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001615 | 32.96 | 30.66 | 31.81±1.15 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001616 | 31.9 | 31.7 | 31.8±0.1 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001617 | 31.8 | 31.4 | 31.6±0.2 | 40Ar/39Ar | high | sanidine | CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | author preferred age for sample | |||||
| Kristen001618 | 32.1 | 31.7 | 31.9±0.2 | 40Ar/39Ar | low | sanidine | CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001619 | 46.6 | 46.4 | 46.5±0.1 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001620 | 99.23 | 98.55 | 98.89±0.34 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001621 | 35.23 | 35.13 | 35.18±0.05 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001622 | 31.75 | 31.61 | 31.68±0.07 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001623 | 31.67 | 31.39 | 31.53±0.14 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001624 | 32.66 | 32.42 | 32.54±0.12 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001625 | 40.24 | 40.12 | 40.18±0.06 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001610 | 31.58 | 31.46 | 31.52±0.06 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001627 | 54.7 | 54.48 | 54.59±0.11 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001628 | 59.4 | 59.22 | 59.31±0.09 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001629 | 56.52 | 56.2 | 56.36±0.16 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001630 | 61.27 | 60.97 | 61.12±0.15 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001631 | 94.72 | 93.72 | 94.22±0.5 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001632 | 63.89 | 60.91 | 62.4±1.49 | 40Ar/39Ar | low | sanidine | 89CC009 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001633 | 31.8 | 31.4 | 31.6±0.2 | 40Ar/39Ar | high | whole rock | CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | author preferred age for sample | ||||||
| Kristen001634 | 32.7 | 32.3 | 32.5±0.2 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001635 | 35.4 | 29.76 | 32.58±2.82 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001636 | 36.17 | 27.73 | 31.95±4.22 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001637 | 37.08 | 36.02 | 36.55±0.53 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001638 | 36.35 | 35.59 | 35.97±0.38 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001639 | 35.97 | 35.13 | 35.55±0.42 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001640 | 34.14 | 33.44 | 33.79±0.35 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001641 | 32.08 | 31.98 | 32.03±0.05 | 40Ar/39Ar | low | whole rock | 89CC007 | Yes | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | |||||||
| Kristen001609 | 31.97 | 31.73 | 31.85±0.12 | 40Ar/39Ar | low | sanidine | 89CC004 | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001580 | 32.6 | 32.4 | 32.5±0.1 | 40Ar/39Ar | high | sanidine | CC010S | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | author preferred age for sample | |||||
| Kristen001581 | 42.48 | 39.7 | 41.09±1.39 | 40Ar/39Ar | low | sanidine | 89CC010S | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
| Kristen001582 | 34.09 | 33.65 | 33.87±0.22 | 40Ar/39Ar | low | sanidine | 89CC010S | Yes | Sanidine | 24222 | Cripple Creek, Cripple Creek District, Teller Co., Colorado, USA | Cripple Creek | Kelley et al. (1998) | 10.2113/gsecongeo.93.7.981 | EG93_981 | ||||||
