| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Baddeleyite | Corundum | Feldspar | Fluorite | Garnet | None | Pyroxene | Quartz | Rutile |
| Spinel | Titanite | Topaz | Zircon |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 1750 | 1690 | 1 | 123893 | 3419 |
| Aegirine (*) | Pyroxene | NaFe3+Si2O6 | 1750 | 1690 | 1 | 123893 | 1022 |
| Aegirine-augite (*) | Pyroxene | (Ca,Na)(Fe3+,Mg,Fe2+)Si2O6 | 1750 | 1690 | 0 | 286 | |
| Albite (*) | Feldspar | Na(AlSi3O8) | 1750 | 1690 | 0 | 8803 | |
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 1750 | 1690 | 1 | 123893 | 1534 |
| Baddeleyite (*) | Baddeleyite | ZrO2 | 1750 | 1690 | 0 | 238 | |
| Cassiterite (*) | Rutile | SnO2 | 1750 | 1690 | 0 | 5171 | |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 1750 | 1690 | 1 | 123893 | 4135 |
| Fluorite (*) | Fluorite | CaF2 | 1750 | 1690 | 0 | 9617 | |
| Grunerite (*) | Amphibole | Fe2+2Fe2+5Si8O22(OH)2 | 1750 | 1690 | 0 | 223 | |
| Hastingsite (*) | Amphibole | NaCa2(Fe2+4Fe3+)(Si6Al2)O22(OH)2 | 1750 | 1690 | 0 | 209 | |
| Hematite (*) | Corundum | Fe2O3 | 1750 | 1690 | 1 | 123893 | 14640 |
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1750 | 1690 | 1 | 123893 | 5433 |
| Kainosite-(Y) (*) | None | Ca2Y2(SiO3)4(CO3)·H2O | 1750 | 1690 | 1 | 123893 | 99 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1750 | 1690 | 0 | 14899 | |
| Microcline (*) | Feldspar | K(AlSi3O8) | 1750 | 1690 | 0 | 4924 | |
| Quartz (*) | Quartz | SiO2 | 1750 | 1690 | 0 | 61156 | |
| Riebeckite (*) | Amphibole | Na2(Fe2+3Fe3+2)Si8O22(OH)2 | 1750 | 1690 | 1 | 123893 | 375 |
| Thorite (*) | Zircon | Th(SiO4) | 1750 | 1690 | 1 | 123893 | 1006 |
| Titanite (*) | Titanite | CaTi(SiO4)O | 1750 | 1690 | 1 | 123893 | 4899 |
| Topaz (*) | Topaz | Al2SiO4F2 | 1750 | 1690 | 0 | 1476 | |
| Zircon (*) | Zircon | Zr(SiO4) | 1750 | 1690 | 1 | 123893 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra-0391 | 1750 | 1690 | 1720 ± 30 | U-Pb | Age of alkaline magmatism | zircon | Zircon | 18201 | Korosten, Zhytomyr Oblast, Ukraine | Korosten pluton | Ponomarenko et al. (2013) | 10.2478/mipo-2013-0008 | M44_115 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...